![]()
HSBC Medium to Long Duration Fund Fund(G)
Debt | Moderate | Debt - Medium to Long Duration Fund |
42.24
+0.15 NAV(₹) as on 13/5/2025 |
0.36% 1D |
9.58% 1Y |
6.92% 3Y |
4.84% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.9 |
Launch Date:
10 Dec 2002 |
Exit Load: Nil |
AUM:
₹ 49.98 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY Medium to Long Duration Debt Index |
|
Fund Manager: Mohd Asif Rizwi ,Shriram Ramanathan |
To provide reasonable income through a diversified portfolio of fixed income securities such that the Macaulay duration of the portfolio is between 4 years to 7 years. However, there can be no guarantee that the investment objective of the scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 3.00 % | 97.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 34.25 | 35.38 | 36.11 | 38.43 | 41.48 |
Net Assets (Rs Crores) | 3,513.15 | 4,199.13 | 4,151.15 | 4,635.58 | 4,855.35 |
Scheme Returns(%)(Absolute) | 4.82 | 2.91 | 2.26 | 6.42 | 8.22 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 13/14 | 10/14 | 11/13 | 11/12 | 10/13 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Franklin India Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 10.64 +0.03 |
24/9/2024 | ₹ 51.52 | - | - | - | 10.04% |
|
23/9/2002 | ₹ 120.84 | 8.98% | 6.75% | 5.17% | 7.86% |
|
22/8/2000 | ₹ 493.39 | 8.60% | 6.79% | 4.90% | 7.82% |
HSBC Medium to Long Duration Fund Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 42.24 +0.15 |
27/12/2002 | ₹ 49.98 | 9.58% | 6.92% | 4.84% | 6.63% |
|
29/11/1999 | ₹ 2,129.67 | 9.73% | 7.58% | 6.01% | 8.33% |
|
1/4/1995 | ₹ 22.85 | 10.50% | 7.63% | 5.42% | 6.25% |
UTI Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 73.58 +0.32 |
18/7/1998 | ₹ 329.09 | 10.40% | 7.64% | 8.70% | 7.69% |
|
10/11/1995 | ₹ 2,303.58 | 10.09% | 7.73% | 6.60% | 8.94% |
|
20/9/2000 | ₹ 930.05 | 10.53% | 7.75% | 5.66% | 7.42% |
|
1/1/1998 | ₹ 427.74 | 9.72% | 7.80% | 5.65% | 8.36% |