![]()
Kotak Bond Fund-Reg(G)
Debt | Moderate | Debt - Medium to Long Duration Fund |
76.83
+0.29 NAV(₹) as on 13/5/2025 |
0.38% 1D |
9.73% 1Y |
7.58% 3Y |
6.01% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.66 |
Launch Date:
25 Nov 1999 |
Exit Load: NIL |
AUM:
₹ 2,129.67 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Abhishek Bisen |
The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 2.07 % | 97.93 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 60.33 | 62.91 | 64.85 | 69.85 | 75.46 |
Net Assets (Rs Crores) | 1,62,772.35 | 1,86,532.09 | 1,64,474.9 | 1,81,015.24 | 2,03,127.28 |
Scheme Returns(%)(Absolute) | 7.23 | 4.12 | 3.31 | 7.73 | 8.33 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/14 | 4/14 | 6/13 | 4/12 | 9/13 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Franklin India Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 10.64 +0.03 |
24/9/2024 | ₹ 51.52 | - | - | - | 10.04% |
|
23/9/2002 | ₹ 120.84 | 8.98% | 6.75% | 5.17% | 7.86% |
|
22/8/2000 | ₹ 493.39 | 8.60% | 6.79% | 4.90% | 7.82% |
HSBC Medium to Long Duration Fund Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 42.24 +0.15 |
27/12/2002 | ₹ 49.98 | 9.58% | 6.92% | 4.84% | 6.63% |
|
29/11/1999 | ₹ 2,129.67 | 9.73% | 7.58% | 6.01% | 8.33% |
|
1/4/1995 | ₹ 22.85 | 10.50% | 7.63% | 5.42% | 6.25% |
UTI Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 73.58 +0.32 |
18/7/1998 | ₹ 329.09 | 10.40% | 7.64% | 8.70% | 7.69% |
|
10/11/1995 | ₹ 2,303.58 | 10.09% | 7.73% | 6.60% | 8.94% |
|
20/9/2000 | ₹ 930.05 | 10.53% | 7.75% | 5.66% | 7.42% |
|
1/1/1998 | ₹ 427.74 | 9.72% | 7.80% | 5.65% | 8.36% |