HDFC Income Fund(G)
Debt | Moderate | Debt - Medium to Long Duration Fund |
58.63
+0.09 NAV(₹) as on 4/11/2025 |
0.15% 1D |
5.93% 1Y |
7.13% 3Y |
4.82% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.39 |
Launch Date:
11 Sep 2000 |
| Exit Load: Nil |
AUM:
₹ 914.6 Crs |
| Lock-in: Nil |
Investing Style:
High Long |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Shobhit Mehrotra |
|
To generate income / capital appreciation through investments in debt and money marketinstruments. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 7.85 % | 92.15 % |
Average Maturity
Modified Duration
Yield to Maturity
12.46 (in years)
6.64 (in years)
6.88 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 46.48 | 47.77 | 48.97 | 52.76 | 57.26 |
| Net Assets (Rs Crores) | 68,981.95 | 54,786.01 | 52,990.61 | 77,106.07 | 88,476.33 |
| Scheme Returns(%)(Absolute) | 6.04 | 2.64 | 2.69 | 7.72 | 8.81 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/14 | 11/14 | 9/13 | 5/12 | 4/13 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Franklin India Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 10.81 +0.00 |
24/9/2024 | ₹ 51.73 | 7.70% | - | - | 7.25% |
|
|
23/9/2002 | ₹ 122.3 | 4.90% | 6.29% | 4.31% | 7.71% |
|
|
22/8/2000 | ₹ 480.85 | 4.40% | 6.39% | 4.12% | 7.68% |
|
HSBC Medium to Long Duration Fund Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 42.55 +0.03 |
27/12/2002 | ₹ 47.87 | 6.05% | 6.70% | 4.32% | 6.52% |
|
Nippon India Medium to Long Duration Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 90.06 +0.04 |
1/1/1998 | ₹ 419.73 | 5.24% | 6.93% | 4.94% | 8.22% |
|
|
29/11/1999 | ₹ 2,075.29 | 5.85% | 7.10% | 5.22% | 8.21% |
|
|
10/11/1995 | ₹ 2,115.11 | 5.70% | 7.12% | 5.43% | 8.81% |
|
|
20/9/2000 | ₹ 935.23 | 5.93% | 7.13% | 4.82% | 7.28% |
|
UTI Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 74.21 +0.09 |
18/7/1998 | ₹ 315.5 | 6.47% | 7.29% | 8.05% | 7.59% |
|
|
1/4/1995 | ₹ 31.07 | 7.21% | 7.48% | 4.70% | 6.19% |