![]()
Aditya Birla SL Income Fund(G)
Debt | Moderate | Debt - Medium to Long Duration Fund |
125.79
+0.51 NAV(₹) as on 13/5/2025 |
0.40% 1D |
10.09% 1Y |
7.73% 3Y |
6.60% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.16 |
Launch Date:
21 Oct 1995 |
Exit Load: Nil |
AUM:
₹ 2,303.58 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Bhupesh Bameta |
An open-ended income scheme with the objective to generate consistent income through superior yields on its investments at moderate levels of risk through a diversified investment approach.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 2.95 % | 97.05 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 97.59 | 102.95 | 106.10 | 113.93 | 123.72 |
Net Assets (Rs Crores) | 1,22,241.72 | 1,59,368.74 | 1,49,622.04 | 1,79,346.4 | 2,24,215.14 |
Scheme Returns(%)(Absolute) | 8.89 | 5.32 | 3.10 | 7.33 | 8.91 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 1/14 | 3/14 | 7/13 | 7/12 | 3/13 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Franklin India Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 10.64 +0.03 |
24/9/2024 | ₹ 51.52 | - | - | - | 10.04% |
|
23/9/2002 | ₹ 120.84 | 8.98% | 6.75% | 5.17% | 7.86% |
|
22/8/2000 | ₹ 493.39 | 8.60% | 6.79% | 4.90% | 7.82% |
HSBC Medium to Long Duration Fund Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 42.24 +0.15 |
27/12/2002 | ₹ 49.98 | 9.58% | 6.92% | 4.84% | 6.63% |
|
29/11/1999 | ₹ 2,129.67 | 9.73% | 7.58% | 6.01% | 8.33% |
|
1/4/1995 | ₹ 22.85 | 10.50% | 7.63% | 5.42% | 6.25% |
UTI Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 73.58 +0.32 |
18/7/1998 | ₹ 329.09 | 10.40% | 7.64% | 8.70% | 7.69% |
|
10/11/1995 | ₹ 2,303.58 | 10.09% | 7.73% | 6.60% | 8.94% |
|
20/9/2000 | ₹ 930.05 | 10.53% | 7.75% | 5.66% | 7.42% |
|
1/1/1998 | ₹ 427.74 | 9.72% | 7.80% | 5.65% | 8.36% |