| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.20% | -3.09% | 6.82% | 5.51% | Buy | |
|
|
-0.25% | 5.71% | 6.31% | 5.66% | Buy | |
|
|
-0.34% | -3.57% | 4.88% | 5.61% | Buy | |
|
|
-0.12% | 4.40% | 6.48% | 5.53% | Buy | |
|
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 11-Sep-2026 |
-0.01% | 5.19% | 7.11% | 0.00% | Buy | |
|
|
-0.08% | 2.70% | 5.79% | 4.85% | Buy | |
|
|
-0.12% | -1.23% | 6.92% | 8.82% | Buy | |
|
|
-0.30% | 26.56% | 24.78% | 2.90% | Buy | |
|
|
-0.24% | 2.84% | 5.71% | 5.37% | Buy | |
|
|
-0.22% | -0.03% | 8.37% | 6.80% | Buy | |
|
|
-0.22% | 1.98% | 5.35% | 4.57% | Buy | |
|
|
1.39% | 2.25% | 13.95% | 4.30% | Buy | |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
Other | Very High | NAV as on 11-Sep-2026 |
0.62% | 13.17% | 13.88% | 0.00% | Buy | |
|
|
-0.33% | 22.42% | 0.00% | 0.00% | Buy | |
|
|
-0.32% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.22% | -5.16% | 5.48% | 5.19% | Buy | |
|
|
0.03% | 6.44% | 6.87% | 6.25% | Buy | |
|
|
-0.41% | -0.58% | 9.17% | 9.38% | Buy | |
|
|
-0.02% | 6.18% | 6.90% | 6.18% | Buy |