Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
26.6 0.00 | -0.01%; | 16.75% | 10.48% | 10.63% | Buy |
|
14.14 0.00 | -0.01%; | 16.75% | 10.48% | 10.62% | Buy |
|
14.14 0.00 | -0.01%; | 16.75% | 10.48% | 10.62% | Buy |
|
161.29 0.07 | 0.04% | 16.69% | 14.66% | 13.51% | Buy |
|
44.61 0.02 | 0.04% | 16.69% | 14.66% | 13.19% | Buy |
|
44.61 0.02 | 0.04% | 16.69% | 14.66% | 13.19% | Buy |
|
10.88 -0.01 | -0.06%; | 0.00% | 0.00% | 0.00% | Buy |
|
10.11 -0.01 | -0.06%; | 0.00% | 0.00% | 0.00% | Buy |
Parag Parikh Dynamic Asset Allocation Fund-Reg(M-IDCW Payout)
Hybrid | Moderate | NAV as on 6-Dec-2024 |
10.11 -0.01 | -0.06%; | 0.00% | 0.00% | 0.00% | Buy |
|
16.52 0.01 | 0.04% | 30.12% | 0.00% | 0.00% | Buy |
|
16.53 0.01 | 0.04% | 30.12% | 0.00% | 0.00% | Buy |
|
11.11 0.09 | 0.82% | 0.00% | 0.00% | 0.00% | Buy |
|
11.11 0.09 | 0.82% | 0.00% | 0.00% | 0.00% | Buy |