ICICI Pru Asset Allocator Fund(FOF)(G)
Other | High | FoFs (Domestic) - Hybrid |
111.43
-1.03 NAV(₹) as on 13/1/2025 |
-0.92% 1D |
11.21% 1Y |
12.33% 3Y |
13.43% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.26 |
Launch Date:
18 Dec 2003 |
Exit Load: Nil on 30% of units within 1Y and 1% for more than 30% of units within 1Y, Nil after 1Y |
AUM:
₹ 23,679.54 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sankaran Naren ,Dharmesh Kakkad ,Manish Banthia |
The primary objective of the Scheme is to generate capital appreciation primarily from a portfolio of equity, debt, and gold schemes accessed through the diversified investment styles of underlying schemes. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 31/12/2024 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (13/1/2025) | 69.39 | 79.09 | 85.11 | 103.76 | 111.43 |
Net Assets (Rs Crores) | 10,27,782.71 | 15,55,216.34 | 18,98,202.16 | 21,67,155.99 | 23,67,954.4 |
Scheme Returns(%)(Absolute) | 51.85 | 13.73 | 6.91 | 21.68 | 6.74 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 13/42 | 25/55 | 5/62 | 31/60 | 30/65 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,094.57 | 9.39% | - | - | 10.69% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.72 +-0.10 |
30/4/2014 | ₹ 21.19 | 7.69% | 5.77% | 6.16% | 7.04% |
|
15/2/2010 | ₹ 6.02 | 7.58% | 6.42% | 7.23% | 8.06% |
|
15/2/2010 | ₹ 20.0 | 9.85% | 8.37% | 10.04% | 9.40% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.56 +-0.09 |
12/3/2021 | ₹ 43.28 | 11.02% | 9.04% | - | 10.26% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 31.93 +-0.29 |
10/5/2011 | ₹ 17.15 | 9.20% | 9.51% | 10.67% | 8.85% |
|
28/11/2014 | ₹ 61.17 | 11.58% | 9.64% | 7.36% | 6.50% |
|
12/7/2012 | ₹ 59.86 | 11.36% | 10.29% | 10.53% | 9.75% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 38.95 +-0.57 |
10/5/2011 | ₹ 36.03 | 9.91% | 10.73% | 13.08% | 10.44% |
|
22/12/2003 | ₹ 268.83 | 11.34% | 10.83% | 10.50% | 8.88% |