HSBC Multi Asset Active FOF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
40.56
-0.56 NAV(₹) as on 8/7/2026 |
-1.37% 1D |
12.28% 1Y |
14.98% 3Y |
12.16% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
30 Apr 2014 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 103.05 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Gautam Bhupal |
|
The aim of the fund is to generate long-term capital growth and generate income by investing in Equity, Debt & commoditybased schemes (including Gold /Silver ETFs) and money marketinstruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 24.37 | 24.47 | 30.96 | 33.11 | 36.88 |
| Net Assets (Rs Crores) | 6,933.20 | 5,688.23 | 5,733.89 | 5,540.88 | 8,389.03 |
| Scheme Returns(%)(Absolute) | 14.91 | -1.16 | 26.38 | 5.83 | 12.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 20/55 | 51/62 | 26/60 | 50/69 | 14/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.36 +0.00 |
5/12/2025 | ₹ 18.1 | - | - | - | 3.64% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.59 +0.00 |
4/7/2025 | ₹ 22.34 | 5.67% | - | - | 5.79% |
|
|
12/3/2026 | ₹ 27.45 | - | - | - | 2.69% |
|
|
12/6/2025 | ₹ 64.0 | 4.13% | - | - | 3.89% |
|
|
12/1/2026 | ₹ 67.36 | - | - | - | 3.01% |
|
|
27/4/2026 | ₹ 73.45 | - | - | - | 0.17% |
|
|
22/12/2025 | ₹ 76.17 | - | - | - | 1.65% |
|
|
12/11/2025 | ₹ 103.58 | - | - | - | 3.92% |
|
Baroda BNP Paribas Multi Asset Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 11.13 +-0.07 |
30/5/2025 | ₹ 124.8 | 10.21% | - | - | 10.15% |
|
|
4/4/2025 | ₹ 185.27 | 5.39% | - | - | 6.02% |