Quantum Multi Asset FOFs(G)-Direct Plan
Other | Moderately High | FoFs (Domestic) - Hybrid |
32.1
-0.19 NAV(₹) as on 20/12/2024 |
-0.59% 1D |
13.39% 1Y |
11.21% 3Y |
10.83% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.1 |
Launch Date:
11 Jul 2012 |
Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 59.91 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: Gold-India |
|
Fund Manager: Chirag Mehta |
The investment objective of the Scheme is to generate better returns by investing in a combined portfolio of equity, debt / money markets and Gold schemes of Quantum Mutual Fund.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 17.71 | 22.00 | 23.97 | 25.30 | 29.65 |
Net Assets (Rs Crores) | 1,623.1 | 3,255.14 | 4,630.32 | 5,025.36 | 5,412.18 |
Scheme Returns(%)(Absolute) | -3.63 | 26.14 | 8.35 | 5.03 | 17.11 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 12/34 | 22/42 | 34/55 | 15/62 | 36/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |