![]()
Quantum Multi Asset FOFs(G)-Direct Plan
Other | High | FoFs (Domestic) - Hybrid |
34.25
+0.04 NAV(₹) as on 14/5/2025 |
0.12% 1D |
13.49% 1Y |
13.78% 3Y |
12.99% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.1 |
Launch Date:
11 Jul 2012 |
Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 64.93 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: Gold-India |
|
Fund Manager: Chirag Mehta ,Sneha Pandey ,Mansi Vasa |
The investment objective of the Scheme is to generate better returns by investing in a combined portfolio of equity, debt / money markets and Gold schemes of Quantum Mutual Fund.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 22.00 | 23.97 | 25.30 | 29.65 | 33.07 |
Net Assets (Rs Crores) | 3,255.14 | 4,630.32 | 5,025.36 | 5,412.18 | 6,199.26 |
Scheme Returns(%)(Absolute) | 26.14 | 8.35 | 5.03 | 17.11 | 10.70 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 22/42 | 34/55 | 15/62 | 36/60 | 15/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
4/4/2025 | ₹ 76.35 | - | - | - | 10.52% |
|
30/4/2014 | ₹ 146.2 | 8.05% | 7.74% | 7.52% | 7.10% |
|
28/1/2020 | ₹ 203.04 | 10.08% | 7.85% | 6.95% | 7.04% |
|
15/2/2010 | ₹ 6.14 | 8.68% | 9.54% | 8.83% | 8.13% |
|
22/12/2003 | ₹ 295.92 | 11.43% | 11.96% | 13.19% | 8.88% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 33.69 +0.07 |
10/5/2011 | ₹ 15.45 | 11.25% | 12.75% | 12.76% | 9.05% |
|
15/2/2010 | ₹ 19.57 | 10.05% | 12.94% | 13.22% | 9.42% |
|
12/7/2012 | ₹ 64.93 | 13.49% | 13.78% | 12.99% | 10.06% |
|
28/11/2014 | ₹ 68.62 | 15.51% | 13.87% | 16.25% | 7.16% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 15.64 +0.21 |
12/3/2021 | ₹ 45.31 | 13.75% | 14.21% | - | 11.31% |