ICICI Pru Income Optimizer Fund(FOF)(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
60.17
-0.12 NAV(₹) as on 20/12/2024 |
-0.20% 1D |
13.07% 1Y |
11.21% 3Y |
10.62% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.09 |
Launch Date:
18 Dec 2003 |
Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 270.77 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 |
|
Fund Manager: Dharmesh Kakkad ,Manish Banthia ,Ritesh Lunawat |
The primary objective of the Scheme is to generate regular income by predominantly investing in debt oriented schemes. The Scheme will also invest in equity oriented & hybrid oriented schemes with an aim to generate capital appreciation.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 33.01 | 40.69 | 44.55 | 47.48 | 55.10 |
Net Assets (Rs Crores) | 10,353.73 | 30,201.54 | 26,397.37 | 27,372.59 | 27,201.18 |
Scheme Returns(%)(Absolute) | -3.64 | 24.83 | 9.35 | 6.15 | 15.84 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 13/34 | 23/42 | 32/55 | 9/62 | 37/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |