ICICI Pru Income plus Arbitrage Omni FOF(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
64.91
+0.03 NAV(₹) as on 25/3/2026 |
0.04% 1D |
6.17% 1Y |
11.25% 3Y |
9.89% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.18 |
Launch Date:
18 Dec 2003 |
| Exit Load: NIL |
AUM:
₹ 2,825.28 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY Composite Debt Index |
|
| Fund Manager: Manish Banthia ,Ritesh Lunawat |
|
The primary objective of the Scheme is to invest in units of domestic active and passive Debtoriented schemes and Arbitrage schemes in order to generate regular income. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 44.55 | 47.48 | 55.10 | 61.24 | 64.91 |
| Net Assets (Rs Crores) | 26,397.37 | 27,372.59 | 27,201.18 | 26,533.00 | 2,82,527.68 |
| Scheme Returns(%)(Absolute) | 9.35 | 6.15 | 15.84 | 10.89 | 5.86 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/55 | 9/62 | 37/60 | 12/69 | 31/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.12% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.01% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -23.46% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 4.52% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.78% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.20% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.17% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 11.34% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.31 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.60% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.53% |