![]()
ICICI Pru Income plus Arbitrage Active FOF(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
61.87
+0.05 NAV(₹) as on 14/5/2025 |
0.08% 1D |
11.43% 1Y |
11.96% 3Y |
13.19% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.28 |
Launch Date:
18 Dec 2003 |
Exit Load: NIL |
AUM:
₹ 295.92 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY Composite Debt Index |
|
Fund Manager: Manish Banthia ,Ritesh Lunawat |
The primary objective of the Scheme is to invest in Debt oriented schemes and Arbitrage schemes in order to generate regular income. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 40.69 | 44.55 | 47.48 | 55.10 | 61.24 |
Net Assets (Rs Crores) | 30,201.54 | 26,397.37 | 27,372.59 | 27,201.18 | 26,533.0 |
Scheme Returns(%)(Absolute) | 24.83 | 9.35 | 6.15 | 15.84 | 10.89 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 23/42 | 32/55 | 9/62 | 37/60 | 12/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
4/4/2025 | ₹ 76.35 | - | - | - | 10.52% |
|
30/4/2014 | ₹ 146.2 | 8.05% | 7.74% | 7.52% | 7.10% |
|
28/1/2020 | ₹ 203.04 | 10.08% | 7.85% | 6.95% | 7.04% |
|
15/2/2010 | ₹ 6.14 | 8.68% | 9.54% | 8.83% | 8.13% |
|
22/12/2003 | ₹ 295.92 | 11.43% | 11.96% | 13.19% | 8.88% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 33.69 +0.07 |
10/5/2011 | ₹ 15.45 | 11.25% | 12.75% | 12.76% | 9.05% |
|
15/2/2010 | ₹ 19.57 | 10.05% | 12.94% | 13.22% | 9.42% |
|
12/7/2012 | ₹ 64.93 | 13.49% | 13.78% | 12.99% | 10.06% |
|
28/11/2014 | ₹ 68.62 | 15.51% | 13.87% | 16.25% | 7.16% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 15.64 +0.21 |
12/3/2021 | ₹ 45.31 | 13.75% | 14.21% | - | 11.31% |