ICICI Pru Passive Multi-Asset FoF(G)
Other | High | FoFs (Domestic) - Hybrid |
15.82
+0.18 NAV(₹) as on 25/3/2026 |
1.14% 1D |
10.61% 1Y |
14.28% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.59 |
Launch Date:
14 Jan 2022 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 1,579.02 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: S&P Global 1200 |
|
| Fund Manager: Sankaran Naren ,Manish Banthia ,Ritesh Lunawat |
|
ICICI Prudential Passive Multi-Asset Fund of Funds is a Fund of Funds scheme with the primary objective to generate returns by predominantly investing in passively managed funds launched in India and/or overseas.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (24/3/2026) | 10.07 | 10.78 | 12.80 | 14.23 | 15.64 |
| Net Assets (Rs Crores) | 86,274.64 | 1,01,753.33 | 1,06,739.83 | 1,12,473.01 | 1,57,902.27 |
| Scheme Returns(%)(Absolute) | 0.71 | 6.35 | 18.53 | 10.71 | 9.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 54/55 | 8/62 | 33/60 | 14/69 | 22/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.12% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.01% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -23.46% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 4.52% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.78% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.20% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.17% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 11.34% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.31 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.60% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.53% |