ICICI Pru Passive Multi-Asset FoF(G)
Other | High | FoFs (Domestic) - Hybrid |
13.64
-0.04 NAV(₹) as on 20/12/2024 |
-0.32% 1D |
12.38% 1Y |
- 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.62 |
Launch Date:
14 Jan 2022 |
Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 1,111.54 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: S&P Global 1200 |
|
Fund Manager: Sankaran Naren ,Manish Banthia ,Ritesh Lunawat |
ICICI Prudential Passive Multi-Asset Fund of Funds is a Fund of Funds scheme with the primary objective to generate returns by predominantly investing in passively managed funds launched in India and/or overseas.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
NAV (31/3/2024) | 10.07 | 10.78 | 12.80 |
Net Assets (Rs Crores) | 86,274.64 | 1,01,753.33 | 1,06,739.83 |
Scheme Returns(%)(Absolute) | 0.71 | 6.35 | 18.53 |
B'mark Returns(%)(Absolute) | NA | NA | NA |
Category Rank | 54/55 | 8/62 | 33/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |