Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
Other | High | FoFs (Domestic) - Hybrid |
16.64
-0.09 NAV(₹) as on 20/3/2026 |
-0.55% 1D |
12.77% 1Y |
14.20% 3Y |
10.82% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.44 |
Launch Date:
12 Mar 2021 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 85.42 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Swapnil P Mayekar ,Rakesh Shetty |
|
To generate long term growth/capital appreciation with relatively lower volatility (as compared toIndian Equities e.g. Nifty 500 index) by offering asset allocation investment solution thatpredominantly invests in passive funds such as ETF/Index Funds of equity and equity relatedinstruments (domestic as well as international), fixed income and Gold.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 11.13 | 11.29 | 13.52 | 14.81 | 16.64 |
| Net Assets (Rs Crores) | 6,580.34 | 4,332.89 | 4,302.67 | 4,457.69 | 8,541.60 |
| Scheme Returns(%)(Absolute) | 10.82 | 1.08 | 19.54 | 8.87 | 12.09 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 30/55 | 42/62 | 32/60 | 24/69 | 18/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.37% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.13 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.40% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -26.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.34% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.41 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 5.03% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.67% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.30% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 12.33% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.79% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.76% |