Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
Other | High | FoFs (Domestic) - Hybrid |
14.65
-0.06 NAV(₹) as on 20/12/2024 |
-0.40% 1D |
14.13% 1Y |
10.32% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.49 |
Launch Date:
12 Mar 2021 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 43.32 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: Gold-India |
|
Fund Manager: Rouhak Shah ,Rakesh Shetty |
To generate long term growth/capital appreciation with relatively lower volatility (as compared toIndian Equities e.g. Nifty 500 index) by offering asset allocation investment solution thatpredominantly invests in passive funds such as ETF/Index Funds of equity and equity relatedinstruments (domestic as well as international), fixed income and Gold.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
NAV (31/3/2024) | 9.95 | 11.13 | 11.29 | 13.52 |
Net Assets (Rs Crores) | 3,268.76 | 6,580.34 | 4,332.89 | 4,302.67 |
Scheme Returns(%)(Absolute) | -0.46 | 10.82 | 1.08 | 19.54 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
Category Rank | 39/42 | 30/55 | 42/62 | 32/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |