![]()
ICICI Pru Large & Mid Cap Fund(IDCW)
Equity | Very High | Equity - Large & Mid Cap Fund |
30.6
-0.07 NAV(₹) as on 30/4/2025 |
-0.23% 1D |
11.08% 1Y |
21.27% 3Y |
29.24% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.69 |
Launch Date:
09 Jul 1998 |
Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 19,352.94 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.16 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Ihab Dalwai |
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 0.74 % | 6.84 % | 92.43 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 407.67 | 530.70 | 565.65 | 825.99 | 922.47 |
Net Assets (Rs Crores) | 3,72,570.6 | 4,32,182.14 | 7,24,658.45 | 12,30,723.5 | 19,35,293.77 |
Scheme Returns(%)(Absolute) | 82.17 | 28.19 | 4.95 | 45.22 | 10.61 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 74/218 | 50/204 | 3/27 | 11/29 | 7/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.52 +-0.02 |
27/2/2024 | ₹ 1,763.85 | 9.09% | - | - | 12.80% |
|
22/12/2023 | ₹ 1,520.01 | 9.81% | - | - | 15.78% |
|
12/2/2024 | ₹ 614.74 | 10.06% | - | - | 14.77% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -9.80% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -3.50% |
|
7/12/2015 | ₹ 294.92 | 7.08% | 11.44% | 21.79% | 13.72% |
|
6/12/2019 | ₹ 807.41 | 3.68% | 13.76% | 22.09% | 17.31% |
|
12/7/2010 | ₹ 36,506.79 | 4.31% | 14.13% | 23.45% | 19.48% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 25.29 +-0.22 |
30/12/2019 | ₹ 2,415.4 | -1.74% | 14.38% | 24.43% | 18.99% |
|
2/3/2005 | ₹ 3,273.15 | 10.42% | 14.46% | 24.45% | 15.36% |