![]()
Sundaram Large and Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
76.67
+1.39 NAV(₹) as on 11/4/2025 |
1.84% 1D |
2.07% 1Y |
11.37% 3Y |
22.91% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.86 |
Launch Date:
27 Feb 2007 |
Exit Load: Nil upto 25% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 6,380.97 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.71 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: S. Bharath ,Ashish Aggarwal |
To seek capital appreciation by investing predominantly in equity and equity related instruments in large and mid cap stock.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 5.42 % | 94.58 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 43.82 | 54.46 | 52.59 | 72.88 | 78.67 |
Net Assets (Rs Crores) | 1,47,979.32 | 5,01,652.78 | 4,83,345.25 | 6,19,469.98 | 6,38,097.46 |
Scheme Returns(%)(Absolute) | 74.69 | 22.92 | -4.09 | 38.14 | 6.65 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 117/218 | 81/204 | 23/27 | 19/29 | 19/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 4.81% | - | - | 8.41% |
|
22/12/2023 | ₹ 1,520.01 | 3.28% | - | - | 10.64% |
|
12/2/2024 | ₹ 614.74 | 3.84% | - | - | 9.40% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -14.44% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -8.50% |
|
7/12/2015 | ₹ 294.92 | 2.28% | 8.37% | 22.03% | 13.14% |
|
12/7/2010 | ₹ 36,506.79 | -1.98% | 10.41% | 23.84% | 19.05% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 23.90 +0.52 |
30/12/2019 | ₹ 2,415.4 | -6.14% | 10.44% | 24.60% | 17.92% |
|
2/3/2005 | ₹ 3,273.15 | 2.52% | 10.78% | 24.39% | 15.02% |
|
6/12/2019 | ₹ 807.41 | -0.97% | 10.97% | 22.40% | 16.30% |