Union Large & Midcap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
26.53
-0.11 NAV(₹) as on 7/7/2026 |
-0.41% 1D |
3.11% 1Y |
13.27% 3Y |
12.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
06 Dec 2019 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 932.69 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.65 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vinod Malviya ,Pratik Dharmshi |
|
The investment objective of the scheme is to seek to generate capital appreciation by investingpredominantly in a portfolio of equity and equity linked securities of large cap and mid cap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 0.03 % | 1.55 % | 98.42 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.03 | 15.83 | 22.04 | 23.35 | 23.00 |
| Net Assets (Rs Crores) | 30,835.33 | 41,314.73 | 70,570.46 | 80,741.45 | 83,293.89 |
| Scheme Returns(%)(Absolute) | 21.90 | -2.10 | 38.79 | 5.13 | 0.00 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 90/204 | 15/27 | 17/29 | 22/31 | 15/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 119.26 | -12.44% | - | - | -12.32% |
|
|
25/7/2025 | ₹ 419.59 | - | - | - | 4.85% |
|
|
11/9/2024 | ₹ 731.3 | -1.15% | - | - | -1.08% |
|
|
12/2/2024 | ₹ 781.86 | -0.87% | - | - | 9.82% |
|
|
30/10/2024 | ₹ 877.84 | 7.47% | - | - | 7.92% |
|
|
22/12/2023 | ₹ 2,239.04 | 4.29% | - | - | 13.33% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.33 +-0.06 |
27/2/2024 | ₹ 2,325.71 | -0.47% | - | - | 9.27% |
|
|
5/4/1996 | ₹ 7,788.7 | -6.10% | 8.48% | 10.65% | 12.45% |
|
|
7/12/2015 | ₹ 303.39 | 1.53% | 9.92% | 11.19% | 12.97% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 934.81 +-4.75 |
24/2/1995 | ₹ 5,666.48 | 2.54% | 12.59% | 8.96% | 16.48% |