![]()
Union Large & Midcap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
22.43
+0.38 NAV(₹) as on 11/4/2025 |
1.72% 1D |
-0.97% 1Y |
10.97% 3Y |
22.40% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.33 |
Launch Date:
06 Dec 2019 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 807.41 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.41 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vinod Malviya ,Pratik Dharmshi |
The investment objective of the scheme is to seek to generate capital appreciation by investingpredominantly in a portfolio of equity and equity linked securities of large cap and mid cap companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 0.04 % | 1.80 % | 98.16 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 13.07 | 16.03 | 15.83 | 22.04 | 23.35 |
Net Assets (Rs Crores) | 19,047.88 | 30,835.33 | 41,314.73 | 70,570.46 | 80,741.45 |
Scheme Returns(%)(Absolute) | 77.10 | 21.90 | -2.10 | 38.79 | 5.13 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 99/218 | 90/204 | 15/27 | 17/29 | 22/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 4.81% | - | - | 8.41% |
|
22/12/2023 | ₹ 1,520.01 | 3.28% | - | - | 10.64% |
|
12/2/2024 | ₹ 614.74 | 3.84% | - | - | 9.40% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -14.44% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -8.50% |
|
7/12/2015 | ₹ 294.92 | 2.28% | 8.37% | 22.03% | 13.14% |
|
12/7/2010 | ₹ 36,506.79 | -1.98% | 10.41% | 23.84% | 19.05% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 23.90 +0.52 |
30/12/2019 | ₹ 2,415.4 | -6.14% | 10.44% | 24.60% | 17.92% |
|
2/3/2005 | ₹ 3,273.15 | 2.52% | 10.78% | 24.39% | 15.02% |
|
6/12/2019 | ₹ 807.41 | -0.97% | 10.97% | 22.40% | 16.30% |