![]()
Franklin India Equity Advantage Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
167.24
+2.30 NAV(₹) as on 11/4/2025 |
1.39% 1D |
2.52% 1Y |
10.78% 3Y |
24.39% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.06 |
Launch Date:
02 Mar 2005 |
Exit Load: 1% on or before 1Y |
AUM:
₹ 3,273.15 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.94 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY LargeMidcap 250 |
|
Fund Manager: Venkatesh Sanjeevi ,R. Janakiraman ,Sandeep Manam |
To provide medium to long-term capital appreciation by investing primarily in Large and Mid-cap stocks.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 2.51 % | 97.49 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 98.43 | 119.41 | 116.26 | 157.04 | 172.55 |
Net Assets (Rs Crores) | 2,45,909.93 | 2,72,954.73 | 2,53,873.81 | 3,13,843.82 | 3,27,315.09 |
Scheme Returns(%)(Absolute) | 92.55 | 19.85 | -3.37 | 34.65 | 9.06 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 49/218 | 112/204 | 21/27 | 23/29 | 12/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 4.81% | - | - | 8.41% |
|
22/12/2023 | ₹ 1,520.01 | 3.28% | - | - | 10.64% |
|
12/2/2024 | ₹ 614.74 | 3.84% | - | - | 9.40% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -14.44% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -8.50% |
|
7/12/2015 | ₹ 294.92 | 2.28% | 8.37% | 22.03% | 13.14% |
|
12/7/2010 | ₹ 36,506.79 | -1.98% | 10.41% | 23.84% | 19.05% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 23.90 +0.52 |
30/12/2019 | ₹ 2,415.4 | -6.14% | 10.44% | 24.60% | 17.92% |
|
2/3/2005 | ₹ 3,273.15 | 2.52% | 10.78% | 24.39% | 15.02% |
|
6/12/2019 | ₹ 807.41 | -0.97% | 10.97% | 22.40% | 16.30% |