Franklin India Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
196.53
-1.80 NAV(₹) as on 31/10/2025 |
-0.91% 1D |
7.74% 1Y |
17.59% 3Y |
22.03% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2 |
Launch Date:
02 Mar 2005 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 3,529.23 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.96 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NIFTY LargeMidcap 250 |
|
| Fund Manager: Venkatesh Sanjeevi ,R. Janakiraman ,Sandeep Manam |
|
To provide medium to long-term capital appreciation by investing primarily in Large and Mid-cap stocks.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 4.30 % | 95.70 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 98.43 | 119.41 | 116.26 | 157.04 | 172.55 |
| Net Assets (Rs Crores) | 2,45,909.93 | 2,72,954.73 | 2,53,873.81 | 3,13,843.82 | 3,27,315.09 |
| Scheme Returns(%)(Absolute) | 92.55 | 19.85 | -3.37 | 34.65 | 9.06 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 49/218 | 112/204 | 21/27 | 23/29 | 12/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 146.59 | - | - | - | -7.00% |
|
|
25/7/2025 | ₹ 336.85 | - | - | - | 5.19% |
|
|
30/10/2024 | ₹ 469.89 | 10.40% | - | - | 10.37% |
|
|
12/2/2024 | ₹ 763.24 | 7.74% | - | - | 14.77% |
|
|
11/9/2024 | ₹ 847.45 | 2.38% | - | - | -1.09% |
|
|
22/12/2023 | ₹ 1,840.29 | 7.90% | - | - | 17.52% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.36 +-0.04 |
27/2/2024 | ₹ 2,125.78 | 3.63% | - | - | 13.46% |
|
|
7/12/2015 | ₹ 310.79 | 1.98% | 12.86% | 19.43% | 13.81% |
|
|
5/4/1996 | ₹ 8,510.23 | -0.35% | 13.93% | 19.72% | 12.90% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 919.51 +-4.68 |
24/2/1995 | ₹ 5,692.15 | 3.91% | 14.28% | 17.13% | 16.81% |