Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
912.14
+7.56 NAV(₹) as on 12/12/2025 |
0.84% 1D |
-0.49% 1Y |
13.82% 3Y |
13.74% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9 |
Launch Date:
24 Feb 1995 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 5,836.33 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.70 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Gajwani |
|
The objective of the scheme is to achieve long-term growth of capital, at relatively moderate levels of risk through a diversified research based investment in Large & Midcap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 2.19 % | 97.81 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 652.80 | 776.92 | 694.34 | 937.96 | 995.87 |
| Net Assets (Rs Crores) | 5,00,413.3 | 5,86,185.49 | 4,80,536.49 | 5,52,556.08 | 5,41,035.45 |
| Scheme Returns(%)(Absolute) | 85.74 | 17.40 | -11.19 | 35.07 | 4.71 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 63/218 | 137/204 | 27/27 | 22/29 | 25/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
27/2/2024 | ₹ 2,309.45 | 2.63% | - | - | 13.03% |
|
|
22/12/2023 | ₹ 2,045.22 | 3.51% | - | - | 16.72% |
|
|
12/2/2024 | ₹ 815.15 | 1.87% | - | - | 13.14% |
|
|
11/9/2024 | ₹ 860.91 | -6.65% | - | - | -3.72% |
|
|
30/10/2024 | ₹ 624.38 | 4.63% | - | - | 9.52% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -8.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 3.67% |
|
|
7/12/2015 | ₹ 319.73 | -1.92% | 11.88% | 16.47% | 13.56% |
|
|
5/4/1996 | ₹ 8,752.87 | -1.94% | 11.95% | 15.86% | 12.81% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 912.14 +7.56 |
24/2/1995 | ₹ 5,836.33 | -0.49% | 13.82% | 13.74% | 16.71% |