Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
970.45
-2.42 NAV(₹) as on 24/8/2026 |
-0.25% 1D |
7.72% 1Y |
12.24% 3Y |
9.09% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.98 |
Launch Date:
24 Feb 1995 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 5,827.12 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.68 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Gajwani |
|
The objective of the scheme is to achieve long-term growth of capital, at relatively moderate levels of risk through a diversified research based investment in Large & Midcap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 2.50 % | 97.50 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 776.92 | 694.34 | 937.96 | 995.87 | 978.63 |
| Net Assets (Rs Crores) | 5,86,185.49 | 4,80,536.49 | 5,52,556.08 | 5,41,035.45 | 5,10,303.07 |
| Scheme Returns(%)(Absolute) | 17.40 | -11.19 | 35.07 | 4.71 | -0.59 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 137/204 | 27/27 | 22/29 | 25/31 | 16/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -7.44% | - | - | -10.14% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.54 +0.00 |
10/6/2026 | ₹ 101.76 | - | - | - | 5.36% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 3.20% |
|
|
25/7/2025 | ₹ 447.35 | 5.84% | - | - | 7.52% |
|
|
11/9/2024 | ₹ 740.26 | 4.84% | - | - | 0.23% |
|
|
12/2/2024 | ₹ 827.73 | 1.89% | - | - | 10.62% |
|
|
22/12/2023 | ₹ 2,440.89 | 7.49% | - | - | 13.80% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.50 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 3.28% | - | - | 9.37% |
|
|
30/10/2024 | ₹ 1,382.16 | 6.41% | - | - | 7.74% |
|
|
5/4/1996 | ₹ 7,900.58 | -4.09% | 7.35% | 9.80% | 12.39% |