Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
837.38
-26.97 NAV(₹) as on 19/3/2026 |
-3.12% 1D |
3.91% 1Y |
13.87% 3Y |
9.21% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9 |
Launch Date:
24 Feb 1995 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 5,760.93 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.28 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Gajwani |
|
The objective of the scheme is to achieve long-term growth of capital, at relatively moderate levels of risk through a diversified research based investment in Large & Midcap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.83 % | 98.17 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (19/3/2026) | 776.92 | 694.34 | 937.96 | 995.87 | 1010.10 |
| Net Assets (Rs Crores) | 5,86,185.49 | 4,80,536.49 | 5,52,556.08 | 5,41,035.45 | 5,76,093.47 |
| Scheme Returns(%)(Absolute) | 17.40 | -11.19 | 35.07 | 4.71 | 2.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 137/204 | 27/27 | 22/29 | 25/31 | 16/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 126.32 | - | - | - | -14.40% |
|
|
25/7/2025 | ₹ 406.43 | - | - | - | -7.32% |
|
|
30/10/2024 | ₹ 739.22 | 7.51% | - | - | -0.87% |
|
|
11/9/2024 | ₹ 745.18 | -3.01% | - | - | -10.13% |
|
|
12/2/2024 | ₹ 797.35 | 0.72% | - | - | 5.77% |
|
|
22/12/2023 | ₹ 2,105.73 | 5.79% | - | - | 9.52% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.18 +-0.37 |
27/2/2024 | ₹ 2,324.66 | 1.21% | - | - | 5.58% |
|
|
5/4/1996 | ₹ 8,143.28 | -6.03% | 9.71% | 10.16% | 12.21% |
|
|
7/12/2015 | ₹ 306.87 | 0.38% | 10.98% | 11.09% | 12.02% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 837.38 +-26.97 |
24/2/1995 | ₹ 5,760.93 | 3.91% | 13.87% | 9.21% | 16.24% |