Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
896.85
-2.77 NAV(₹) as on 30/1/2026 |
-0.31% 1D |
9.09% 1Y |
16.08% 3Y |
12.72% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9 |
Launch Date:
24 Feb 1995 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 5,784.22 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.31 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Gajwani |
|
The objective of the scheme is to achieve long-term growth of capital, at relatively moderate levels of risk through a diversified research based investment in Large & Midcap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/12/2025 | 1.67 % | 98.33 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/1/2026) | 776.92 | 694.34 | 937.96 | 995.87 | 1081.84 |
| Net Assets (Rs Crores) | 5,86,185.49 | 4,80,536.49 | 5,52,556.08 | 5,41,035.45 | 5,78,421.68 |
| Scheme Returns(%)(Absolute) | 17.40 | -11.19 | 35.07 | 4.71 | 9.89 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 137/204 | 27/27 | 22/29 | 25/31 | 21/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 133.03 | - | - | - | -11.80% |
|
|
25/7/2025 | ₹ 404.46 | - | - | - | -0.85% |
|
|
30/10/2024 | ₹ 670.85 | 12.05% | - | - | 4.03% |
|
|
12/2/2024 | ₹ 811.59 | 5.27% | - | - | 9.58% |
|
|
11/9/2024 | ₹ 823.88 | -0.64% | - | - | -7.47% |
|
|
22/12/2023 | ₹ 2,072.01 | 9.81% | - | - | 13.55% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.96 +-0.16 |
27/2/2024 | ₹ 2,339.6 | 4.57% | - | - | 9.71% |
|
|
7/12/2015 | ₹ 315.12 | 1.46% | 12.31% | 13.86% | 12.84% |
|
|
5/4/1996 | ₹ 8,683.19 | 1.92% | 12.54% | 14.71% | 12.57% |
|
|
9/1/2007 | ₹ 3,375.13 | -7.59% | 13.93% | 16.42% | 13.04% |