Quant Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
101.69
-3.04 NAV(₹) as on 19/3/2026 |
-2.90% 1D |
-4.00% 1Y |
13.97% 3Y |
14.63% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.97 |
Launch Date:
11 Dec 2006 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,069.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.77 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long term growth opportunities by investing in a portfolio of Large Cap and Mid Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 5.75 % | 24.01 % | 70.23 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (19/3/2026) | 69.69 | 68.99 | 111.20 | 108.69 | 101.69 |
| Net Assets (Rs Crores) | 7,908.29 | 70,932.72 | 2,11,044.11 | 3,51,889.05 | 3,06,990.59 |
| Scheme Returns(%)(Absolute) | 32.62 | -2.12 | 60.97 | -4.24 | -5.74 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/204 | 16/27 | 1/29 | 29/31 | 30/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 126.32 | - | - | - | -14.40% |
|
|
25/7/2025 | ₹ 406.43 | - | - | - | -7.32% |
|
|
30/10/2024 | ₹ 739.22 | 7.51% | - | - | -0.87% |
|
|
11/9/2024 | ₹ 745.18 | -3.01% | - | - | -10.13% |
|
|
12/2/2024 | ₹ 797.35 | 0.72% | - | - | 5.77% |
|
|
22/12/2023 | ₹ 2,105.73 | 5.79% | - | - | 9.52% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.18 +-0.37 |
27/2/2024 | ₹ 2,324.66 | 1.21% | - | - | 5.58% |
|
|
5/4/1996 | ₹ 8,143.28 | -6.03% | 9.71% | 10.16% | 12.21% |
|
|
7/12/2015 | ₹ 306.87 | 0.38% | 10.98% | 11.09% | 12.02% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 837.38 +-26.97 |
24/2/1995 | ₹ 5,760.93 | 3.91% | 13.87% | 9.21% | 16.24% |