Quant Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
121.08
+1.18 NAV(₹) as on 9/6/2026 |
0.98% 1D |
2.38% 1Y |
17.76% 3Y |
15.65% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.94 |
Launch Date:
11 Dec 2006 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,423.84 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.18 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long term growth opportunities by investing in a portfolio of Large Cap and Mid Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 5.20 % | 15.67 % | 79.13 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 69.69 | 68.99 | 111.20 | 108.69 | 99.02 |
| Net Assets (Rs Crores) | 7,908.29 | 70,932.72 | 2,11,044.11 | 3,51,889.05 | 2,78,237.05 |
| Scheme Returns(%)(Absolute) | 32.62 | -2.12 | 60.97 | -4.24 | -8.22 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/204 | 16/27 | 1/29 | 29/31 | 30/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 114.86 | - | - | - | -10.30% |
|
|
25/7/2025 | ₹ 419.59 | - | - | - | -0.77% |
|
|
11/9/2024 | ₹ 735.57 | -6.06% | - | - | -3.80% |
|
|
12/2/2024 | ₹ 783.74 | -5.36% | - | - | 7.46% |
|
|
30/10/2024 | ₹ 877.84 | 1.90% | - | - | 4.48% |
|
|
22/12/2023 | ₹ 2,180.32 | 0.45% | - | - | 11.51% |
|
|
27/2/2024 | ₹ 2,304.0 | -4.10% | - | - | 7.43% |
|
|
5/4/1996 | ₹ 7,802.21 | -9.78% | 8.32% | 9.98% | 12.33% |
|
|
7/12/2015 | ₹ 300.32 | -1.99% | 10.07% | 11.05% | 12.65% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 892.28 +10.17 |
24/2/1995 | ₹ 5,648.27 | -1.93% | 12.09% | 8.80% | 16.35% |