ICICI Pru Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
989.50
-0.41 NAV(₹) as on 21/5/2026 |
-0.04% 1D |
0.28% 1Y |
18.32% 3Y |
17.84% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2 |
Launch Date:
09 Jul 1998 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 29,757.23 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.52 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ihab Dalwai |
|
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 1.07 % | 4.80 % | 94.13 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 532.84 | 568.08 | 829.44 | 925.78 | 919.05 |
| Net Assets (Rs Crores) | 4,32,182.14 | 7,24,658.45 | 12,30,723.50 | 19,35,293.77 | 27,00,455.43 |
| Scheme Returns(%)(Absolute) | 28.18 | 4.96 | 45.20 | 10.54 | 0.16 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 50/204 | 3/27 | 11/29 | 7/31 | 14/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 114.86 | - | - | - | -9.60% |
|
|
25/7/2025 | ₹ 419.16 | - | - | - | 0.12% |
|
|
11/9/2024 | ₹ 735.57 | -1.77% | - | - | -3.94% |
|
|
12/2/2024 | ₹ 783.74 | 0.17% | - | - | 8.37% |
|
|
30/10/2024 | ₹ 823.53 | 8.28% | - | - | 5.44% |
|
|
22/12/2023 | ₹ 2,180.32 | 4.79% | - | - | 12.18% |
|
|
27/2/2024 | ₹ 2,304.0 | -0.29% | - | - | 7.87% |
|
|
5/4/1996 | ₹ 7,802.21 | -6.94% | 9.08% | 10.83% | 12.32% |
|
|
7/12/2015 | ₹ 300.32 | 0.68% | 11.23% | 11.71% | 12.71% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 897.23 +3.72 |
24/2/1995 | ₹ 5,648.27 | 2.29% | 13.47% | 9.73% | 16.40% |