ICICI Pru Large & Mid Cap Fund(G) 
                                                    Equity | Very High | Equity - Large & Mid Cap Fund  | 
                                                
                                                    1,044.98  
                                                    
                                                    +4.91 NAV(₹) as on 3/11/2025  | 
                                                
                                                    
                                                    0.47% 1D  | 
                                                
                                                    
                                                    9.72% 1Y  | 
                                                
                                                    
                                                    21.38% 3Y  | 
                                                
                                                    
                                                    27.38% 5Y  | 
                                                
                                                
                                            
| Scheme Details | |
|---|---|
| Expense Ratio: 1.65  | 
                                    Launch Date:
                                         09 Jul 1998  | 
                                
| Exit Load: 1% on or before 1M, Nil after 1M  | 
                                    AUM:
                                         ₹ 24,424.21 Crs  | 
                                
| Lock-in: Nil  | 
                                    Investing Style:
                                         Large Growth  | 
                                
| Portfolio Price To Book Value: 8.49  | 
                                    Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0  | 
                                
| Scheme Benchmark: NA  | 
                                |
| Fund Manager: Ihab Dalwai  | 
                                |
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.76 % | 3.56 % | 95.69 % | 
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 
|---|---|---|---|---|---|
| NAV (31/3/2025) | 409.41 | 532.84 | 568.08 | 829.44 | 925.78 | 
| Net Assets (Rs Crores) | 3,72,570.6 | 4,32,182.14 | 7,24,658.45 | 12,30,723.5 | 19,35,293.77 | 
| Scheme Returns(%)(Absolute) | 82.25 | 28.18 | 4.96 | 45.20 | 10.54 | 
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA | 
| Category Rank | 74/218 | 50/204 | 3/27 | 11/29 | 7/31 | 
                        
                    | Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|
| 
                                             | 
                                        25/6/2025 | ₹ 146.59 | - | - | - | -6.80% | 
| 
                                             | 
                                        25/7/2025 | ₹ 336.85 | - | - | - | 5.80% | 
| 
                                             | 
                                        30/10/2024 | ₹ 469.89 | 11.10% | - | - | 10.97% | 
| 
                                             | 
                                        12/2/2024 | ₹ 763.24 | 8.16% | - | - | 14.96% | 
| 
                                             | 
                                        11/9/2024 | ₹ 847.45 | 2.84% | - | - | -0.69% | 
| 
                                             | 
                                        22/12/2023 | ₹ 1,840.29 | 8.54% | - | - | 17.80% | 
| 
                                             | 
                                        27/2/2024 | ₹ 2,125.78 | 4.64% | - | - | 14.05% | 
| 
                                             | 
                                        7/12/2015 | ₹ 310.79 | 2.72% | 12.99% | 19.48% | 13.88% | 
| 
                                             | 
                                        5/4/1996 | ₹ 8,510.23 | 0.33% | 13.72% | 19.58% | 12.92% | 
| 
                                             
                                                    Aditya Birla SL Large & Mid Cap Fund-Reg(G) 
                                            Equity - Large & Mid Cap Fund | Very High | 924.38 +4.87  | 
                                        24/2/1995 | ₹ 5,692.15 | 4.46% | 14.29% | 17.02% | 16.82% |