ICICI Pru Infrastructure Fund(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
202.74
+1.43 NAV(₹) as on 9/7/2026 |
0.71% 1D |
1.80% 1Y |
20.83% 3Y |
23.61% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
31 Aug 2005 |
| Exit Load: 1% on or before 15D, NIL after 15D |
AUM:
₹ 8,549.71 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.68 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sanket Gaidhani |
|
To generate capital appreciation and income distribution to unit holders by investing predominantly in equity/equity related securities of the companies belonging to the infrastructure theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.95 % | 7.65 % | 91.40 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 82.77 | 101.07 | 165.07 | 178.40 | 175.88 |
| Net Assets (Rs Crores) | 1,82,199.72 | 2,36,098.08 | 5,18,646.38 | 7,21,393.80 | 7,55,353.93 |
| Scheme Returns(%)(Absolute) | 33.41 | 19.51 | 62.50 | 6.29 | -0.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/75 | 1/76 | 9/90 | 49/102 | 52/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 12.56 +-0.19 |
13/5/2025 | ₹ 137.84 | 8.93% | - | - | 21.82% |
|
Mirae Asset Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 10.90 +0.10 |
5/12/2025 | ₹ 423.41 | - | - | - | 8.96% |
|
|
3/4/2007 | ₹ 8.88 | -7.33% | 13.62% | 12.38% | 10.10% |
|
|
19/4/2004 | ₹ 2,162.49 | -0.89% | 15.70% | 15.18% | 13.21% |
|
|
20/1/2005 | ₹ 2,102.52 | 2.09% | 15.96% | 17.80% | 14.37% |
|
|
27/2/2008 | ₹ 2,384.58 | 1.80% | 16.36% | 19.52% | 11.04% |
|
|
10/7/2007 | ₹ 4,852.12 | -1.46% | 16.68% | 17.97% | 8.89% |
|
|
27/9/2007 | ₹ 2,452.94 | 1.15% | 17.75% | 18.71% | 8.84% |
|
HSBC Infrastructure Fund-Reg(G)(Adjusted)
Equity - Sectoral Fund - Infrastructure | Very High | 49.12 +0.45 |
27/9/2007 | ₹ 2,452.94 | 1.15% | 17.75% | 19.07% | 8.93% |
|
Bandhan Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 49.30 +-0.88 |
9/3/2011 | ₹ 1,495.06 | -4.36% | 18.54% | 17.33% | 10.96% |