![]()
ICICI Pru Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
179.59
+1.58 NAV(₹) as on 17/4/2025 |
0.89% 1D |
7.22% 1Y |
5.07% 3Y |
30.98% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.79 |
Launch Date:
03 Mar 2000 |
Exit Load: 1% on or before 15D, NIL after 15D |
AUM:
₹ 12,731.42 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.72 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vaibhav Dusad |
The primary investment objective of the Scheme is to seek to generate long-term capital appreciation by creating a portfolio that is invested in equity and equity related securities of technology and technology dependent company companies. However, there can be no assurance that the investment objectives of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 0.59 % | 7.46 % | 91.95 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 109.12 | 162.59 | 132.02 | 171.91 | 187.07 |
Net Assets (Rs Crores) | 1,81,779.8 | 8,74,231.21 | 10,09,361.07 | 11,97,727.12 | 12,73,141.85 |
Scheme Returns(%)(Absolute) | 145.38 | 47.21 | -18.92 | 30.22 | 8.33 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 1/75 | 2/75 | 76/76 | 55/90 | 39/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
5/3/2024 | ₹ 602.2 | 2.52% | - | - | -0.59% |
|
8/9/2023 | ₹ 1,359.15 | 10.70% | - | - | 13.74% |
|
11/9/2023 | ₹ 373.03 | -2.33% | - | - | 9.06% |
|
4/3/2024 | ₹ 537.81 | 9.87% | - | - | 4.41% |
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 8.53 +0.09 |
4/11/2024 | ₹ 677.14 | - | - | - | -14.66% |
|
23/9/2024 | ₹ 297.71 | - | - | - | -16.40% |
|
11/10/2024 | ₹ 291.5 | - | - | - | -10.02% |
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 151.68 +1.19 |
15/1/2000 | ₹ 4,530.17 | 0.36% | 4.51% | 26.89% | 11.36% |
|
28/12/2015 | ₹ 10,995.99 | 2.02% | 4.75% | 28.02% | 16.73% |
|
3/3/2000 | ₹ 12,731.42 | 7.22% | 5.07% | 30.98% | 12.17% |