Aditya Birla SL Digital India Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
181.34
-2.76 NAV(₹) as on 17/1/2025 |
-1.50% 1D |
11.20% 1Y |
6.74% 3Y |
25.65% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.87 |
Launch Date:
15 Jan 2000 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 5,324.71 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.25 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: BSE TECk Index - TRI |
|
Fund Manager: Kunal Sangoi ,Dhaval Joshi |
The objective of long-term growth of capital through a portfolio with a target allocation of 100% equity, focusing on investing in technology and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other technology enabled companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/12/2024 | 2.92 % | 97.08 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (16/1/2025) | 97.24 | 138.29 | 117.10 | 155.10 | 184.10 |
Net Assets (Rs Crores) | 1,14,840.97 | 3,39,830.14 | 3,28,784.14 | 4,56,330.09 | 5,32,470.74 |
Scheme Returns(%)(Absolute) | 128.48 | 40.32 | -15.55 | 32.32 | 18.38 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 2/47 | 4/57 | 74/76 | 53/90 | 18/98 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
5/3/2024 | ₹ 711.36 | - | - | - | 18.64% |
|
8/9/2023 | ₹ 1,460.73 | 25.29% | - | - | 29.31% |
|
11/9/2023 | ₹ 454.69 | 13.54% | - | - | 20.40% |
|
4/3/2024 | ₹ 609.01 | - | - | - | 21.19% |
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 9.94 +-0.06 |
4/11/2024 | ₹ 772.41 | - | - | - | -0.56% |
|
23/9/2024 | ₹ 352.25 | - | - | - | -1.40% |
|
11/10/2024 | ₹ 318.3 | - | - | - | 0.71% |
|
3/3/2000 | ₹ 14,274.58 | 18.57% | 6.42% | 28.10% | 13.00% |
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 181.34 +-2.76 |
15/1/2000 | ₹ 5,324.71 | 11.20% | 6.74% | 25.65% | 12.28% |
|
28/12/2015 | ₹ 12,962.64 | 21.48% | 8.44% | 26.90% | 19.97% |