![]()
Aditya Birla SL Digital India Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
158.22
-0.62 NAV(₹) as on 9/5/2025 |
-0.39% 1D |
6.93% 1Y |
9.50% 3Y |
26.79% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.9 |
Launch Date:
15 Jan 2000 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 4,540.25 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.26 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Kunal Sangoi ,Dhaval Joshi |
The objective of long-term growth of capital through a portfolio with a target allocation of 100% equity, focusing on investing in technology and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other technology enabled companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 30/4/2025 | 3.91 % | 96.09 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 97.24 | 138.29 | 117.10 | 155.10 | 158.11 |
Net Assets (Rs Crores) | 1,14,840.97 | 3,39,830.14 | 3,28,784.14 | 4,56,330.09 | 4,53,017.42 |
Scheme Returns(%)(Absolute) | 128.48 | 40.32 | -15.55 | 32.32 | 1.67 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 2/47 | 4/57 | 74/76 | 53/90 | 78/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
5/3/2024 | ₹ 617.07 | 9.37% | - | - | 4.74% |
|
8/9/2023 | ₹ 1,330.43 | 16.01% | - | - | 15.73% |
|
11/9/2023 | ₹ 377.48 | -1.97% | - | - | 8.34% |
|
4/3/2024 | ₹ 555.1 | 13.70% | - | - | 7.32% |
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 8.89 +-0.05 |
4/11/2024 | ₹ 715.8 | - | - | - | -11.10% |
|
23/9/2024 | ₹ 306.83 | - | - | - | -13.10% |
|
11/10/2024 | ₹ 308.9 | - | - | - | -7.51% |
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 158.22 +-0.62 |
15/1/2000 | ₹ 4,540.25 | 6.93% | 9.50% | 26.79% | 11.52% |
|
3/3/2000 | ₹ 12,983.03 | 12.20% | 10.01% | 30.60% | 12.33% |
|
28/12/2015 | ₹ 11,037.44 | 8.27% | 10.35% | 27.81% | 17.23% |