Aditya Birla SL Digital India Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
171.93
+0.52 NAV(₹) as on 3/11/2025 |
0.30% 1D |
-3.24% 1Y |
13.50% 3Y |
18.25% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9 |
Launch Date:
15 Jan 2000 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 4,509.64 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.47 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Kunal Sangoi |
|
The objective of long-term growth of capital through a portfolio with a target allocation of 100% equity, focusing on investing in technology and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other technology enabled companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 5.24 % | 94.76 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 97.24 | 138.29 | 117.10 | 155.10 | 158.11 |
| Net Assets (Rs Crores) | 1,14,840.97 | 3,39,830.14 | 3,28,784.14 | 4,56,330.09 | 4,53,017.42 |
| Scheme Returns(%)(Absolute) | 128.48 | 40.32 | -15.55 | 32.32 | 1.67 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/47 | 4/57 | 74/76 | 53/90 | 78/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 681.58 | 6.24% | - | - | 13.22% |
|
|
8/9/2023 | ₹ 1,411.61 | -1.66% | - | - | 15.06% |
|
|
11/9/2023 | ₹ 331.44 | -10.76% | - | - | 7.32% |
|
|
4/3/2024 | ₹ 576.53 | -4.17% | - | - | 8.75% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 10.46 +-0.05 |
4/11/2024 | ₹ 841.72 | - | - | - | 4.61% |
|
|
23/9/2024 | ₹ 326.8 | 2.49% | - | - | -1.17% |
|
|
11/10/2024 | ₹ 367.05 | 12.61% | - | - | 6.95% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 171.93 +0.52 |
15/1/2000 | ₹ 4,509.64 | -3.24% | 13.50% | 18.25% | 11.65% |
|
|
28/12/2015 | ₹ 11,202.89 | -7.02% | 13.78% | 18.89% | 16.99% |
|
|
3/3/2000 | ₹ 14,413.79 | -0.90% | 14.30% | 19.56% | 12.40% |