![]()
Tata Digital India Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
44.35
-0.18 NAV(₹) as on 9/5/2025 |
-0.41% 1D |
8.27% 1Y |
10.35% 3Y |
27.81% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.71 |
Launch Date:
28 Dec 2015 |
Exit Load: 0.25% on or before 30D |
AUM:
₹ 11,037.44 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.84 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Meeta Shetty ,Hasmukh Vishariya |
The investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in equity/equity related instruments of the companies in Information Technology Sector in India.However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 30/4/2025 | 2.67 % | 97.33 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 25.97 | 38.38 | 31.37 | 42.27 | 44.71 |
Net Assets (Rs Crores) | 1,16,097.49 | 5,89,376.92 | 6,78,112.35 | 9,71,096.44 | 10,99,598.58 |
Scheme Returns(%)(Absolute) | 118.72 | 46.25 | -18.30 | 34.71 | 5.06 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 3/47 | 2/57 | 75/76 | 47/90 | 60/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
5/3/2024 | ₹ 617.07 | 9.37% | - | - | 4.74% |
|
8/9/2023 | ₹ 1,330.43 | 16.01% | - | - | 15.73% |
|
11/9/2023 | ₹ 377.48 | -1.97% | - | - | 8.34% |
|
4/3/2024 | ₹ 555.1 | 13.70% | - | - | 7.32% |
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 8.89 +-0.05 |
4/11/2024 | ₹ 715.8 | - | - | - | -11.10% |
|
23/9/2024 | ₹ 306.83 | - | - | - | -13.10% |
|
11/10/2024 | ₹ 308.9 | - | - | - | -7.51% |
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 158.22 +-0.62 |
15/1/2000 | ₹ 4,540.25 | 6.93% | 9.50% | 26.79% | 11.52% |
|
3/3/2000 | ₹ 12,983.03 | 12.20% | 10.01% | 30.60% | 12.33% |
|
28/12/2015 | ₹ 11,037.44 | 8.27% | 10.35% | 27.81% | 17.23% |