![]()
Tata Large & Mid Cap Fund-Reg(IDCW-Payout)
Equity | Very High | Equity - Large & Mid Cap Fund |
80.58
+0.88 NAV(₹) as on 17/4/2025 |
1.10% 1D |
6.53% 1Y |
15.55% 3Y |
23.63% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.67 |
Launch Date:
25 Feb 1993 |
Exit Load: Nil upto 12% of investment and 1% for remaining investments on or before 90D, Nil after 90D |
AUM:
₹ 8,057.61 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.56 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Chandraprakash Padiyar ,Meeta Shetty |
The investment objective of the scheme is to provide income distribution and/ or medium to long term capital gains while all times emphasizing the importance of capital appreciation.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 6.19 % | 93.81 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 321.17 | 365.34 | 396.29 | 529.86 | 562.81 |
Net Assets (Rs Crores) | 2,15,333.42 | 2,89,761.76 | 3,79,754.15 | 6,82,191.45 | 8,05,760.56 |
Scheme Returns(%)(Absolute) | 80.97 | 12.85 | 7.57 | 33.09 | 4.98 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 82/218 | 162/204 | 1/27 | 25/29 | 23/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |