SBI Technology Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
197.88
+0.75 NAV(₹) as on 11/9/2026 |
0.38% 1D |
-9.58% 1Y |
6.75% 3Y |
5.80% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.99 |
Launch Date:
07 Jan 2013 |
| Exit Load: 0.50% on or before 15D, Nil after 15D |
AUM:
₹ 4,487.82 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.62 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Gedda |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.07 % | 3.65 % | 96.29 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 155.83 | 138.97 | 175.77 | 197.33 | 178.17 |
| Net Assets (Rs Crores) | 2,63,290.40 | 2,81,290.59 | 3,66,814.44 | 4,20,299.75 | 4,02,651.67 |
| Scheme Returns(%)(Absolute) | 42.72 | -10.60 | 26.47 | 11.73 | -8.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/75 | 71/76 | 58/90 | 26/102 | 96/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 810.43 | 5.79% | - | - | 9.49% |
|
|
4/3/2024 | ₹ 532.44 | -11.24% | - | - | 0.82% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 11.33 +0.25 |
4/11/2024 | ₹ 929.69 | 7.18% | - | - | 6.96% |
|
|
23/9/2024 | ₹ 342.06 | -1.02% | - | - | -1.74% |
|
|
11/10/2024 | ₹ 520.83 | -3.81% | - | - | 0.57% |
|
|
13/3/2026 | ₹ 95.03 | - | - | - | 11.60% |
|
|
11/9/2023 | ₹ 264.19 | -8.58% | 2.60% | - | 2.60% |
|
Aditya Birla SL Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 154.82 +0.21 |
15/1/2000 | ₹ 4,108.58 | -9.15% | 2.73% | 3.18% | 10.82% |
|
|
28/12/2015 | ₹ 10,322.02 | -13.85% | 3.06% | 2.30% | 13.99% |
|
|
8/9/2023 | ₹ 1,483.59 | -15.65% | 4.23% | - | 4.26% |