SBI Technology Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
187.01
+3.60 NAV(₹) as on 7/7/2026 |
1.96% 1D |
-15.51% 1Y |
8.18% 3Y |
7.97% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.89 |
Launch Date:
07 Jan 2013 |
| Exit Load: 0.50% on or before 15D, Nil after 15D |
AUM:
₹ 4,017.71 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.55 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Gedda |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.07 % | 2.77 % | 97.16 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 155.83 | 138.97 | 175.77 | 197.33 | 178.17 |
| Net Assets (Rs Crores) | 2,63,290.40 | 2,81,290.59 | 3,66,814.44 | 4,20,299.75 | 4,02,651.67 |
| Scheme Returns(%)(Absolute) | 42.72 | -10.60 | 26.47 | 11.73 | -8.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/75 | 71/76 | 58/90 | 26/102 | 96/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 727.33 | -0.42% | - | - | 7.39% |
|
|
8/9/2023 | ₹ 1,278.73 | -21.50% | - | - | 3.59% |
|
|
11/9/2023 | ₹ 250.5 | -14.05% | - | - | 3.96% |
|
|
4/3/2024 | ₹ 526.44 | -18.42% | - | - | -1.10% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 9.29 +0.06 |
4/11/2024 | ₹ 793.15 | -9.25% | - | - | -4.34% |
|
|
23/9/2024 | ₹ 307.95 | -6.14% | - | - | -4.73% |
|
|
11/10/2024 | ₹ 421.75 | -6.89% | - | - | -1.74% |
|
|
13/3/2026 | ₹ 85.99 | - | - | - | 6.90% |
|
Aditya Birla SL Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 145.69 +2.70 |
15/1/2000 | ₹ 3,816.98 | -17.33% | 4.48% | 5.03% | 10.64% |
|
|
28/12/2015 | ₹ 9,196.15 | -19.38% | 5.30% | 5.31% | 13.85% |