SBI Technology Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
222.2
-1.24 NAV(₹) as on 4/11/2025 |
-0.55% 1D |
6.26% 1Y |
17.85% 3Y |
20.93% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9 |
Launch Date:
07 Jan 2013 |
| Exit Load: 0.50% on or before 15D, Nil after 15D |
AUM:
₹ 4,714.19 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.15 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Gedda |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.06 % | 3.39 % | 96.55 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 107.83 | 155.83 | 138.97 | 175.77 | 197.33 |
| Net Assets (Rs Crores) | 59,529.16 | 2,63,290.4 | 2,81,290.59 | 3,66,814.44 | 4,20,299.75 |
| Scheme Returns(%)(Absolute) | 101.65 | 42.72 | -10.60 | 26.47 | 11.73 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/75 | 3/75 | 71/76 | 58/90 | 26/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 681.58 | 5.03% | - | - | 12.43% |
|
|
8/9/2023 | ₹ 1,411.61 | -2.32% | - | - | 14.77% |
|
|
11/9/2023 | ₹ 331.44 | -11.19% | - | - | 6.84% |
|
|
4/3/2024 | ₹ 576.53 | -4.52% | - | - | 8.48% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 10.34 +-0.12 |
4/11/2024 | ₹ 841.72 | 3.42% | - | - | 3.42% |
|
|
23/9/2024 | ₹ 326.8 | 1.97% | - | - | -1.53% |
|
|
11/10/2024 | ₹ 367.05 | 12.36% | - | - | 6.73% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 170.74 +-1.19 |
15/1/2000 | ₹ 4,509.64 | -4.17% | 13.43% | 17.73% | 11.62% |
|
|
28/12/2015 | ₹ 11,202.89 | -8.13% | 13.68% | 18.30% | 16.88% |
|
|
3/3/2000 | ₹ 14,413.79 | -1.57% | 14.26% | 19.05% | 12.37% |