SBI Technology Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
182.54
+1.97 NAV(₹) as on 20/3/2026 |
1.09% 1D |
-7.48% 1Y |
9.70% 3Y |
11.43% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.92 |
Launch Date:
07 Jan 2013 |
| Exit Load: 0.50% on or before 15D, Nil after 15D |
AUM:
₹ 4,273.37 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.96 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Gedda |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.07 % | 2.67 % | 97.26 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (19/3/2026) | 155.83 | 138.97 | 175.77 | 197.33 | 180.57 |
| Net Assets (Rs Crores) | 2,63,290.40 | 2,81,290.59 | 3,66,814.44 | 4,20,299.75 | 4,27,337.07 |
| Scheme Returns(%)(Absolute) | 42.72 | -10.60 | 26.47 | 11.73 | -7.41 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/75 | 71/76 | 58/90 | 26/102 | 98/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 647.73 | 0.98% | - | - | 2.53% |
|
|
8/9/2023 | ₹ 1,363.41 | -14.22% | - | - | 3.31% |
|
|
11/9/2023 | ₹ 225.76 | -25.75% | - | - | -6.43% |
|
|
4/3/2024 | ₹ 574.47 | -11.42% | - | - | -1.93% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 7.89 +0.08 |
4/11/2024 | ₹ 730.43 | -8.16% | - | - | -15.88% |
|
|
23/9/2024 | ₹ 275.69 | -4.59% | - | - | -13.21% |
|
|
11/10/2024 | ₹ 389.01 | -7.09% | - | - | -11.71% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 138.53 +1.81 |
15/1/2000 | ₹ 3,882.51 | -12.49% | 6.10% | 7.57% | 10.56% |
|
|
28/12/2015 | ₹ 9,896.3 | -14.80% | 7.13% | 8.23% | 13.97% |
|
|
3/3/2000 | ₹ 13,572.4 | -11.59% | 8.12% | 8.83% | 11.36% |