![]()
Edelweiss Large & Mid Cap Fund-Reg(IDCW)
Equity | Very High | Equity - Large & Mid Cap Fund |
30.42
+0.35 NAV(₹) as on 17/4/2025 |
1.16% 1D |
8.65% 1Y |
14.97% 3Y |
24.32% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.86 |
Launch Date:
14 Jun 2007 |
Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 3,607.6 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.74 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sumanta Khan ,Trideep Bhattacharya ,Raj Koradia |
The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly Large Cap and Mid Cap equity and equity-related securities.However, there is no assurance that the investment objective of the scheme will be realised.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 2.59 % | 97.41 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 43.01 | 51.98 | 51.39 | 72.59 | 79.20 |
Net Assets (Rs Crores) | 69,702.8 | 1,27,029.75 | 1,73,946.93 | 2,84,858.63 | 3,60,759.89 |
Scheme Returns(%)(Absolute) | 77.52 | 19.79 | -1.69 | 41.13 | 7.88 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 97/218 | 114/204 | 14/27 | 15/29 | 16/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |