Edelweiss Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
86.57
-1.37 NAV(₹) as on 2/2/2026 |
-1.56% 1D |
6.59% 1Y |
18.24% 3Y |
16.12% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.83 |
Launch Date:
14 Jun 2007 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 4,516.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.29 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sumanta Khan ,Trideep Bhattacharya ,Raj Koradia |
|
The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly Large Cap and Mid Cap equity and equity-related securities.However, there is no assurance that the investment objective of the scheme will be realised.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/12/2025 | 2.11 % | 97.89 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/1/2026) | 51.99 | 51.40 | 72.61 | 79.22 | 87.94 |
| Net Assets (Rs Crores) | 1,27,029.75 | 1,73,946.93 | 2,84,858.63 | 3,60,759.89 | 4,51,690.74 |
| Scheme Returns(%)(Absolute) | 19.79 | -1.69 | 41.13 | 7.88 | 12.94 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 114/204 | 14/27 | 15/29 | 16/31 | 8/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 133.03 | - | - | - | -11.80% |
|
|
25/7/2025 | ₹ 404.46 | - | - | - | -0.85% |
|
|
30/10/2024 | ₹ 670.85 | 12.05% | - | - | 4.03% |
|
|
12/2/2024 | ₹ 811.59 | 5.27% | - | - | 9.58% |
|
|
11/9/2024 | ₹ 823.88 | -0.64% | - | - | -7.47% |
|
|
22/12/2023 | ₹ 2,072.01 | 9.81% | - | - | 13.55% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.96 +-0.16 |
27/2/2024 | ₹ 2,339.6 | 4.57% | - | - | 9.71% |
|
|
7/12/2015 | ₹ 315.12 | 1.46% | 12.31% | 13.86% | 12.84% |
|
|
5/4/1996 | ₹ 8,683.19 | 1.92% | 12.54% | 14.71% | 12.57% |
|
|
9/1/2007 | ₹ 3,375.13 | -7.59% | 13.93% | 16.42% | 13.04% |