Edelweiss Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
86.88
+0.25 NAV(₹) as on 20/5/2026 |
0.29% 1D |
4.10% 1Y |
16.69% 3Y |
14.42% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.87 |
Launch Date:
14 Jun 2007 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 4,531.15 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.03 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sumanta Khan ,Trideep Bhattacharya ,Raj Koradia |
|
The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly Large Cap and Mid Cap equity and equity-related securities.However, there is no assurance that the investment objective of the scheme will be realised.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/4/2026 | 1.79 % | 98.21 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 51.99 | 51.40 | 72.61 | 79.22 | 78.86 |
| Net Assets (Rs Crores) | 1,27,029.75 | 1,73,946.93 | 2,84,858.63 | 3,60,759.89 | 4,06,661.18 |
| Scheme Returns(%)(Absolute) | 19.79 | -1.69 | 41.13 | 7.88 | 1.28 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 114/204 | 14/27 | 15/29 | 16/31 | 9/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 114.86 | - | - | - | -9.60% |
|
|
25/7/2025 | ₹ 419.16 | - | - | - | 0.12% |
|
|
11/9/2024 | ₹ 735.57 | -1.77% | - | - | -3.94% |
|
|
12/2/2024 | ₹ 783.74 | 0.17% | - | - | 8.37% |
|
|
30/10/2024 | ₹ 823.53 | 8.28% | - | - | 5.44% |
|
|
22/12/2023 | ₹ 2,180.32 | 4.79% | - | - | 12.18% |
|
|
27/2/2024 | ₹ 2,304.0 | -0.29% | - | - | 7.87% |
|
|
5/4/1996 | ₹ 7,802.21 | -6.94% | 9.08% | 10.83% | 12.32% |
|
|
7/12/2015 | ₹ 300.32 | 0.68% | 11.23% | 11.71% | 12.71% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 897.23 +3.72 |
24/2/1995 | ₹ 5,648.27 | 2.29% | 13.47% | 9.73% | 16.40% |