![]()
Invesco India Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
89.58
+0.87 NAV(₹) as on 17/4/2025 |
0.98% 1D |
17.50% 1Y |
20.22% 3Y |
25.25% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.81 |
Launch Date:
09 Aug 2007 |
Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 6,432.24 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 10.66 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Aditya Khemani ,Amit Ganatra |
To Generate capital appreciation from a diversified portfolio of predominantly Equity and Equity Related Instruments of Large and Midcap companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 2.87 % | 97.13 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 43.52 | 50.94 | 50.48 | 75.86 | 87.02 |
Net Assets (Rs Crores) | 3,65,050.5 | 3,96,515.06 | 3,66,038.75 | 4,99,576.43 | 6,43,224.27 |
Scheme Returns(%)(Absolute) | 65.98 | 15.69 | -1.66 | 50.25 | 13.25 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 165/218 | 146/204 | 13/27 | 4/29 | 3/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |