Invesco India Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
99.69
-0.78 NAV(₹) as on 17/12/2025 |
-0.78% 1D |
0.79% 1Y |
22.80% 3Y |
19.94% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.75 |
Launch Date:
09 Aug 2007 |
| Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 9,406.14 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.56 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aditya Khemani ,Amit Ganatra |
|
To Generate capital appreciation from a diversified portfolio of predominantly Equity and Equity Related Instruments of Large and Midcap companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 3.11 % | 96.89 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 43.52 | 50.94 | 50.48 | 75.86 | 87.02 |
| Net Assets (Rs Crores) | 3,65,050.5 | 3,96,515.06 | 3,66,038.75 | 4,99,576.43 | 6,43,224.27 |
| Scheme Returns(%)(Absolute) | 65.98 | 15.69 | -1.66 | 50.25 | 13.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 165/218 | 146/204 | 13/27 | 4/29 | 3/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.37 +-0.02 |
27/2/2024 | ₹ 2,309.45 | 2.26% | - | - | 12.50% |
|
|
22/12/2023 | ₹ 2,045.22 | 2.89% | - | - | 16.03% |
|
|
12/2/2024 | ₹ 815.15 | 0.81% | - | - | 12.21% |
|
|
11/9/2024 | ₹ 860.91 | -6.63% | - | - | -4.35% |
|
|
30/10/2024 | ₹ 624.38 | 3.12% | - | - | 8.00% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -9.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.42% |
|
|
5/4/1996 | ₹ 8,752.87 | -2.15% | 11.98% | 15.36% | 12.77% |
|
|
7/12/2015 | ₹ 319.73 | -2.76% | 12.00% | 15.88% | 13.42% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.93 +-2.16 |
24/2/1995 | ₹ 5,836.33 | -0.44% | 14.05% | 13.07% | 16.67% |