HDFC Large and Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
300.71
-10.43 NAV(₹) as on 23/3/2026 |
-3.35% 1D |
-2.79% 1Y |
16.41% 3Y |
15.31% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.62 |
Launch Date:
18 Feb 1994 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 28,580.03 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.49 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gopal Agrawal |
|
To generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.33 % | 98.67 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 249.71 | 258.85 | 387.76 | 417.80 | 419.34 |
| Net Assets (Rs Crores) | 5,79,713.87 | 8,05,674.16 | 17,31,385.69 | 23,37,995.34 | 28,58,003.07 |
| Scheme Returns(%)(Absolute) | 24.85 | 2.21 | 49.23 | 6.37 | 1.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 68/204 | 8/27 | 6/29 | 20/31 | 21/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 126.32 | - | - | - | -14.40% |
|
|
25/7/2025 | ₹ 406.43 | - | - | - | -9.98% |
|
|
30/10/2024 | ₹ 739.22 | 2.24% | - | - | -3.10% |
|
|
11/9/2024 | ₹ 745.18 | -7.71% | - | - | -11.85% |
|
|
12/2/2024 | ₹ 797.35 | -4.04% | - | - | 4.31% |
|
|
22/12/2023 | ₹ 2,105.73 | 1.18% | - | - | 8.14% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.85 +-0.40 |
27/2/2024 | ₹ 2,324.66 | -2.78% | - | - | 4.02% |
|
|
5/4/1996 | ₹ 8,143.28 | -10.85% | 8.42% | 9.33% | 12.09% |
|
|
7/12/2015 | ₹ 306.87 | -4.85% | 9.69% | 10.18% | 11.65% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 812.59 +-28.88 |
24/2/1995 | ₹ 5,760.93 | -1.31% | 12.82% | 8.40% | 16.12% |