HDFC Large and Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
343.25
-0.93 NAV(₹) as on 17/12/2025 |
-0.27% 1D |
1.86% 1Y |
19.14% 3Y |
21.68% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.63 |
Launch Date:
18 Feb 1994 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 28,892.1 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.16 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gopal Agrawal |
|
To generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 1.39 % | 98.61 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 197.06 | 249.71 | 258.85 | 387.76 | 417.80 |
| Net Assets (Rs Crores) | 2,01,404.35 | 5,79,713.87 | 8,05,674.16 | 17,31,385.69 | 23,37,995.34 |
| Scheme Returns(%)(Absolute) | 86.21 | 24.85 | 2.21 | 49.23 | 6.37 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 62/218 | 68/204 | 8/27 | 6/29 | 20/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.37 +-0.02 |
27/2/2024 | ₹ 2,309.45 | 2.26% | - | - | 12.50% |
|
|
22/12/2023 | ₹ 2,045.22 | 2.89% | - | - | 16.03% |
|
|
12/2/2024 | ₹ 815.15 | 0.81% | - | - | 12.21% |
|
|
11/9/2024 | ₹ 860.91 | -6.63% | - | - | -4.35% |
|
|
30/10/2024 | ₹ 624.38 | 3.12% | - | - | 8.00% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -9.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.42% |
|
|
5/4/1996 | ₹ 8,752.87 | -2.15% | 11.98% | 15.36% | 12.77% |
|
|
7/12/2015 | ₹ 319.73 | -2.76% | 12.00% | 15.88% | 13.42% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.93 +-2.16 |
24/2/1995 | ₹ 5,836.33 | -0.44% | 14.05% | 13.07% | 16.67% |