Nippon India Vision Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
1,520.29
-2.04 NAV(₹) as on 24/8/2026 |
-0.13% 1D |
3.87% 1Y |
16.16% 3Y |
14.36% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.2 |
Launch Date:
08 Oct 1995 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
AUM:
₹ 7,704.57 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.49 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aishwarya Agarwal |
|
The primary investment objective of the scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 3.29 % | 96.71 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 818.62 | 820.73 | 1207.06 | 1350.49 | 1312.73 |
| Net Assets (Rs Crores) | 3,15,636.80 | 3,02,257.58 | 4,33,522.01 | 5,46,747.63 | 6,29,918.74 |
| Scheme Returns(%)(Absolute) | 20.98 | -0.60 | 46.73 | 10.86 | -1.18 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 101/204 | 12/27 | 9/29 | 6/31 | 18/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -7.44% | - | - | -10.14% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.54 +0.00 |
10/6/2026 | ₹ 101.76 | - | - | - | 5.36% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 3.20% |
|
|
25/7/2025 | ₹ 447.35 | 5.84% | - | - | 7.52% |
|
|
11/9/2024 | ₹ 740.26 | 4.84% | - | - | 0.23% |
|
|
12/2/2024 | ₹ 827.73 | 1.89% | - | - | 10.62% |
|
|
22/12/2023 | ₹ 2,440.89 | 7.49% | - | - | 13.80% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.50 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 3.28% | - | - | 9.37% |
|
|
30/10/2024 | ₹ 1,382.16 | 6.41% | - | - | 7.74% |
|
|
5/4/1996 | ₹ 7,900.58 | -4.09% | 7.35% | 9.80% | 12.39% |