Nippon India Vision Large & Mid Cap Fund(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
1,449.12
+6.32 NAV(₹) as on 20/5/2026 |
0.44% 1D |
1.93% 1Y |
18.59% 3Y |
16.12% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.8 |
Launch Date:
08 Oct 1995 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
AUM:
₹ 7,080.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.82 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aishwarya Agarwal |
|
The primary investment objective of the scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/4/2026 | 1.57 % | 98.43 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 818.62 | 820.73 | 1207.06 | 1350.49 | 1312.73 |
| Net Assets (Rs Crores) | 3,15,636.80 | 3,02,257.58 | 4,33,522.01 | 5,46,747.63 | 6,29,918.74 |
| Scheme Returns(%)(Absolute) | 20.98 | -0.60 | 46.73 | 10.86 | -1.18 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 101/204 | 12/27 | 9/29 | 6/31 | 18/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 114.86 | - | - | - | -9.60% |
|
|
25/7/2025 | ₹ 419.16 | - | - | - | 0.12% |
|
|
11/9/2024 | ₹ 735.57 | -1.77% | - | - | -3.94% |
|
|
12/2/2024 | ₹ 783.74 | 0.17% | - | - | 8.37% |
|
|
30/10/2024 | ₹ 823.53 | 8.28% | - | - | 5.44% |
|
|
22/12/2023 | ₹ 2,180.32 | 4.79% | - | - | 12.18% |
|
|
27/2/2024 | ₹ 2,304.0 | -0.29% | - | - | 7.87% |
|
|
5/4/1996 | ₹ 7,802.21 | -6.94% | 9.08% | 10.83% | 12.32% |
|
|
7/12/2015 | ₹ 300.32 | 0.68% | 11.23% | 11.71% | 12.71% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 897.23 +3.72 |
24/2/1995 | ₹ 5,648.27 | 2.29% | 13.47% | 9.73% | 16.40% |