Bandhan Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
137.47
-0.39 NAV(₹) as on 17/12/2025 |
-0.28% 1D |
3.06% 1Y |
22.37% 3Y |
21.78% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.7 |
Launch Date:
09 Aug 2005 |
| Exit Load: Nil upto 10% of investment and 1% for remaining investment on or before 365D, Nil after 365D |
AUM:
₹ 12,783.73 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.55 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Gunwani ,Rahul Agarwal |
|
The Scheme seeks to generate long-term capital growth by investing predominantly in large cap and mid cap stocks.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 4.90 % | 95.10 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 56.74 | 68.38 | 71.23 | 108.91 | 121.76 |
| Net Assets (Rs Crores) | 2,22,891.0 | 2,42,139.92 | 2,37,847.43 | 4,02,292.05 | 7,96,679.26 |
| Scheme Returns(%)(Absolute) | 82.62 | 19.05 | 3.12 | 52.49 | 10.31 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 73/218 | 123/204 | 6/27 | 2/29 | 8/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.37 +-0.02 |
27/2/2024 | ₹ 2,309.45 | 2.26% | - | - | 12.50% |
|
|
22/12/2023 | ₹ 2,045.22 | 2.89% | - | - | 16.03% |
|
|
12/2/2024 | ₹ 815.15 | 0.81% | - | - | 12.21% |
|
|
11/9/2024 | ₹ 860.91 | -6.63% | - | - | -4.35% |
|
|
30/10/2024 | ₹ 624.38 | 3.12% | - | - | 8.00% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -9.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.42% |
|
|
5/4/1996 | ₹ 8,752.87 | -2.15% | 11.98% | 15.36% | 12.77% |
|
|
7/12/2015 | ₹ 319.73 | -2.76% | 12.00% | 15.88% | 13.42% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.93 +-2.16 |
24/2/1995 | ₹ 5,836.33 | -0.44% | 14.05% | 13.07% | 16.67% |