Bandhan Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
142.07
+0.05 NAV(₹) as on 24/8/2026 |
0.03% 1D |
5.65% 1Y |
18.24% 3Y |
16.97% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.4 |
Launch Date:
09 Aug 2005 |
| Exit Load: Nil upto 10% of investment and 1% for remaining investment on or before 365D, Nil after 365D |
AUM:
₹ 19,777.42 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.33 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Gunwani ,Rahul Agarwal |
|
The Scheme seeks to generate long-term capital growth by investing predominantly in large cap and mid cap stocks.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.25 % | 5.57 % | 94.18 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 68.38 | 71.23 | 108.91 | 121.76 | 122.69 |
| Net Assets (Rs Crores) | 2,42,139.92 | 2,37,847.43 | 4,02,292.05 | 7,96,679.26 | 14,10,857.36 |
| Scheme Returns(%)(Absolute) | 19.05 | 3.12 | 52.49 | 10.31 | 1.75 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 123/204 | 6/27 | 2/29 | 8/31 | 8/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -7.44% | - | - | -10.14% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.54 +0.00 |
10/6/2026 | ₹ 101.76 | - | - | - | 5.36% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 3.20% |
|
|
25/7/2025 | ₹ 447.35 | 5.84% | - | - | 7.52% |
|
|
11/9/2024 | ₹ 740.26 | 4.84% | - | - | 0.23% |
|
|
12/2/2024 | ₹ 827.73 | 1.89% | - | - | 10.62% |
|
|
22/12/2023 | ₹ 2,440.89 | 7.49% | - | - | 13.80% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.50 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 3.28% | - | - | 9.37% |
|
|
30/10/2024 | ₹ 1,382.16 | 6.41% | - | - | 7.74% |
|
|
5/4/1996 | ₹ 7,900.58 | -4.09% | 7.35% | 9.80% | 12.39% |