![]()
Sundaram Large and Mid Cap Fund(IDCW)
Equity | Very High | Equity - Large & Mid Cap Fund |
28.85
+0.35 NAV(₹) as on 17/4/2025 |
1.21% 1D |
8.48% 1Y |
13.20% 3Y |
23.17% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.83 |
Launch Date:
27 Feb 2007 |
Exit Load: Nil upto 25% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 6,380.97 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.71 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: S. Bharath ,Ashish Aggarwal |
To seek capital appreciation by investing predominantly in equity and equity related instruments in large and mid cap stock.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 5.42 % | 94.58 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 43.24 | 53.74 | 51.90 | 71.92 | 77.61 |
Net Assets (Rs Crores) | 1,47,979.32 | 5,01,652.78 | 4,83,345.25 | 6,19,469.98 | 6,38,097.46 |
Scheme Returns(%)(Absolute) | 74.69 | 22.93 | -4.08 | 38.12 | 6.63 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 117/218 | 81/204 | 23/27 | 19/29 | 19/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |