Aditya Birla SL Mfg. Equity Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
31.72
+0.20 NAV(₹) as on 6/4/2026 |
0.63% 1D |
13.41% 1Y |
19.31% 3Y |
13.35% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.27 |
Launch Date:
03 Feb 2015 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 1,107.07 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.12 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harish krishnan |
|
The primary investment objective of the Scheme is to generate long-term capital appreciation to unitholders from a portfolio that is invested predominantly in equity and equity related securities ofcompanies engaged in Manufacturing Activity. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.08 % | 98.92 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 19.27 | 18.46 | 27.10 | 29.37 | 31.03 |
| Net Assets (Rs Crores) | 66,514.11 | 60,408.48 | 87,299.49 | 1,08,645.54 | 1,10,707.16 |
| Scheme Returns(%)(Absolute) | 12.56 | -4.99 | 46.25 | 6.30 | 7.30 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 46/75 | 46/61 | 23/82 | 27/119 | 21/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -10.93% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.72 +0.13 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.84% |
|
|
20/12/2024 | ₹ 88.35 | 1.50% | - | - | -9.23% |
|
|
6/6/2024 | ₹ 131.97 | 3.04% | - | - | -14.82% |
|
|
6/6/2024 | ₹ 143.03 | 4.80% | - | - | -5.65% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.42 +-0.01 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.77% |
|
|
9/12/2024 | ₹ 180.6 | -2.65% | - | - | -21.53% |
|
|
27/12/2023 | ₹ 309.6 | 6.75% | - | - | 9.68% |
|
|
28/2/2025 | ₹ 362.26 | 7.45% | - | - | 10.39% |