![]()
UTI Low Duration Fund-Reg(FN-IDCW)
Debt | Low to Moderate | Debt - Low Duration Fund |
1,333.72
+2.05 NAV(₹) as on 13/5/2025 |
0.15% 1D |
8.15% 1Y |
7.19% 3Y |
7.18% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.45 |
Launch Date:
15 Sep 2014 |
Exit Load: Nil |
AUM:
₹ 3,270.91 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 20,000.0 |
Scheme Benchmark: NIFTY Low Duration Debt Index |
|
Fund Manager: Anurag Mittal |
The investment objective is to generate reasonable income for its investors consistent with high liquidity by investing in a portfolio of debt & money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 3.39 % | 96.61 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 1399.62 | 1528.40 | 1607.79 | 1726.12 | 1859.97 |
Net Assets (Rs Crores) | 3,31,248.32 | 3,12,201.65 | 2,84,348.7 | 2,67,242.72 | 2,73,488.61 |
Scheme Returns(%)(Absolute) | 6.37 | 9.12 | 5.13 | 7.29 | 7.68 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/28 | 4/27 | 3/24 | 4/22 | 2/22 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/3/2025 | ₹ 331.04 | - | - | - | 10.28% |
|
20/3/2025 | ₹ 552.27 | - | - | - | 10.09% |
|
4/6/2003 | ₹ 1,975.56 | 7.53% | 6.58% | 5.82% | 6.42% |
|
15/9/2004 | ₹ 338.18 | 7.71% | 6.64% | 6.60% | 6.15% |
|
15/2/2017 | ₹ 584.49 | 7.54% | 6.66% | 5.51% | 6.03% |
|
21/10/2005 | ₹ 262.91 | 7.42% | 6.67% | 5.59% | 7.30% |
|
15/5/1998 | ₹ 12,578.75 | 7.51% | 6.73% | 5.94% | 7.18% |
|
27/9/2006 | ₹ 227.14 | 7.82% | 6.76% | 9.48% | 7.23% |
Mirae Asset Low Duration Fund-Reg Savings Plan(G)
Debt - Low Duration Fund | Low to Moderate | 2239.50 +3.30 |
26/6/2012 | ₹ 1,784.29 | 7.78% | 6.78% | 5.72% | 4.80% |
|
27/7/2007 | ₹ 14,590.55 | 7.71% | 6.81% | 5.67% | 7.22% |