UTI Low Duration Fund-Reg(H-IDCW)
Debt | Low to Moderate | Debt - Low Duration Fund |
1,335.64
+0.20 NAV(₹) as on 22/11/2024 |
0.01% 1D |
7.70% 1Y |
6.28% 3Y |
7.04% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.44 |
Launch Date:
15 Sep 2014 |
Exit Load: Nil |
AUM:
₹ 3,393.73 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 20,000.0 |
Scheme Benchmark: NIFTY Low Duration Debt Index |
|
Fund Manager: Anurag Mittal |
The investment objective is to generate reasonable income for its investors consistent with high liquidity by investing in a portfolio of debt & money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 10.17 % | 89.83 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 1207.45 | 1284.49 | 1402.67 | 1475.51 | 1584.06 |
Net Assets (Rs Crores) | 2,02,879.35 | 3,31,248.32 | 3,12,201.65 | 2,84,348.7 | 2,67,242.72 |
Scheme Returns(%)(Absolute) | -4.77 | 6.37 | 9.12 | 5.13 | 7.29 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 20/27 | 11/28 | 4/27 | 3/24 | 4/22 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
21/10/2005 | ₹ 246.7 | 6.98% | 5.67% | 5.56% | 7.29% |
|
4/6/2003 | ₹ 1,631.93 | 7.08% | 5.68% | 5.59% | 6.39% |
|
15/2/2017 | ₹ 578.67 | 7.18% | 5.70% | 5.36% | 5.92% |
|
7/3/2008 | ₹ 11,241.26 | 7.34% | 5.81% | 5.83% | 7.20% |
|
15/9/2004 | ₹ 395.54 | 7.26% | 5.82% | 5.23% | 6.11% |
Mirae Asset Low Duration Fund-Reg Savings Plan(G)
Debt - Low Duration Fund | Moderate | 2158.69 +0.23 |
26/6/2012 | ₹ 1,248.72 | 7.40% | 5.82% | 5.38% | 4.71% |
|
27/9/2006 | ₹ 225.71 | 7.30% | 5.86% | 9.20% | 7.20% |
|
27/7/2007 | ₹ 12,130.72 | 7.32% | 5.88% | 5.54% | 7.20% |
|
15/5/1998 | ₹ 11,235.01 | 7.14% | 5.89% | 5.80% | 7.17% |
|
17/1/2006 | ₹ 5,529.4 | 7.33% | 5.95% | 5.68% | 7.16% |