![]()
ICICI Pru Large & Mid Cap Fund(IDCW-Payout)
Equity | Very High | Equity - Large & Mid Cap Fund |
30.24
+0.28 NAV(₹) as on 17/4/2025 |
0.93% 1D |
12.66% 1Y |
19.74% 3Y |
29.74% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.69 |
Launch Date:
09 Jul 1998 |
Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 19,352.94 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.16 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Ihab Dalwai |
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 0.74 % | 6.84 % | 92.43 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 407.67 | 530.70 | 565.65 | 825.99 | 922.47 |
Net Assets (Rs Crores) | 3,72,570.6 | 4,32,182.14 | 7,24,658.45 | 12,30,723.5 | 19,35,293.77 |
Scheme Returns(%)(Absolute) | 82.17 | 28.19 | 4.95 | 45.22 | 10.61 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 74/218 | 50/204 | 3/27 | 11/29 | 7/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |