![]()
Aditya Birla SL Digital India Fund(IDCW-Reinv)
Equity | Very High | Equity - Sectoral Fund - Technology |
40.11
+0.31 NAV(₹) as on 17/4/2025 |
0.78% 1D |
0.36% 1Y |
4.51% 3Y |
26.88% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.9 |
Launch Date:
15 Jan 2000 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 4,530.17 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.01 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Kunal Sangoi ,Dhaval Joshi |
The objective of long-term growth of capital through a portfolio with a target allocation of 100% equity, focusing on investing in technology and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other technology enabled companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 3.31 % | 96.69 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 97.02 | 137.99 | 116.87 | 154.79 | 157.77 |
Net Assets (Rs Crores) | 1,14,840.97 | 3,39,830.14 | 3,28,784.14 | 4,56,330.09 | 4,53,017.42 |
Scheme Returns(%)(Absolute) | 128.47 | 40.33 | -15.53 | 32.34 | 1.65 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 2/48 | 4/57 | 74/76 | 53/90 | 78/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
5/3/2024 | ₹ 602.2 | 2.52% | - | - | -0.59% |
|
8/9/2023 | ₹ 1,359.15 | 10.70% | - | - | 13.74% |
|
11/9/2023 | ₹ 373.03 | -2.33% | - | - | 9.06% |
|
4/3/2024 | ₹ 537.81 | 9.87% | - | - | 4.41% |
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 8.53 +0.09 |
4/11/2024 | ₹ 677.14 | - | - | - | -14.66% |
|
23/9/2024 | ₹ 297.71 | - | - | - | -16.40% |
|
11/10/2024 | ₹ 291.5 | - | - | - | -10.02% |
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 151.68 +1.19 |
15/1/2000 | ₹ 4,530.17 | 0.36% | 4.51% | 26.89% | 11.36% |
|
28/12/2015 | ₹ 10,995.99 | 2.02% | 4.75% | 28.02% | 16.73% |
|
3/3/2000 | ₹ 12,731.42 | 7.22% | 5.07% | 30.98% | 12.17% |