Axis Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
35.32
-0.05 NAV(₹) as on 24/8/2026 |
-0.14% 1D |
7.65% 1Y |
15.88% 3Y |
12.60% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.92 |
Launch Date:
22 Oct 2018 |
| Exit Load: NIL |
AUM:
₹ 16,801.64 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.17 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Shreyash Devalkar ,Hitesh Das ,Mayank Hyanki |
|
To generate long term capital appreciation by investing in a diversified portfolio of Equity & Equity Related Instruments both in India as well as overseas. However, there can be no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.18 % | 6.03 % | 93.80 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.61 | 18.74 | 27.73 | 29.67 | 29.53 |
| Net Assets (Rs Crores) | 7,24,961.91 | 7,90,910.13 | 11,73,874.49 | 13,32,147.93 | 13,97,311.72 |
| Scheme Returns(%)(Absolute) | 28.01 | -9.25 | 46.64 | 6.15 | 0.82 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/204 | 26/27 | 10/29 | 21/31 | 12/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 101.23 | -7.44% | - | - | -10.14% |
|
The Wealth Company Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 10.54 +0.00 |
10/6/2026 | ₹ 101.76 | - | - | - | 5.36% |
|
|
24/7/2026 | ₹ 283.97 | - | - | - | 3.20% |
|
|
25/7/2025 | ₹ 447.35 | 5.84% | - | - | 7.52% |
|
|
11/9/2024 | ₹ 740.26 | 4.84% | - | - | 0.23% |
|
|
12/2/2024 | ₹ 827.73 | 1.89% | - | - | 10.62% |
|
|
22/12/2023 | ₹ 2,440.89 | 7.49% | - | - | 13.80% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.50 +-0.04 |
27/2/2024 | ₹ 2,444.72 | 3.28% | - | - | 9.37% |
|
|
30/10/2024 | ₹ 1,382.16 | 6.41% | - | - | 7.74% |
|
|
5/4/1996 | ₹ 7,900.58 | -4.09% | 7.35% | 9.80% | 12.39% |