HDFC Housing Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.44
0.00 NAV(₹) as on 4/9/2026 |
0.00% 1D |
-3.61% 1Y |
9.20% 3Y |
10.91% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.25 |
Launch Date:
06 Dec 2017 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,172.96 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 3.05 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Srinivasan Ramamurthy |
|
To provide long-term capital appreciation by investing predominantlyin equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 3.77 % | 96.23 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.25 | 13.23 | 20.42 | 20.67 | 19.37 |
| Net Assets (Rs Crores) | 1,25,980.03 | 1,06,383.52 | 1,35,503.20 | 1,25,748.01 | 1,08,624.17 |
| Scheme Returns(%)(Absolute) | 13.91 | 5.48 | 53.24 | -1.12 | -5.13 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/57 | 10/61 | 14/82 | 76/119 | 92/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |