HDFC Housing Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
20.92
-0.19 NAV(₹) as on 9/4/2026 |
-0.91% 1D |
6.35% 1Y |
15.51% 3Y |
14.65% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.23 |
Launch Date:
06 Dec 2017 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,086.24 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 2.77 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Srinivasan Ramamurthy |
|
To provide long-term capital appreciation by investing predominantlyin equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 2.42 % | 97.58 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.25 | 13.23 | 20.42 | 20.67 | 19.37 |
| Net Assets (Rs Crores) | 1,25,980.03 | 1,06,383.52 | 1,35,503.20 | 1,25,748.01 | 1,08,624.17 |
| Scheme Returns(%)(Absolute) | 13.91 | 5.48 | 53.24 | -1.12 | -5.13 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/57 | 10/61 | 14/82 | 76/119 | 92/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -7.93% |
|
|
30/10/2024 | ₹ 48.84 | 3.07% | - | - | -3.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +0.03 |
14/8/2025 | ₹ 65.87 | - | - | - | 1.55% |
|
|
20/12/2024 | ₹ 88.35 | 4.34% | - | - | -6.68% |
|
|
6/6/2024 | ₹ 131.97 | 5.21% | - | - | -13.36% |
|
|
6/6/2024 | ₹ 143.03 | 15.19% | - | - | -2.82% |
|
|
9/12/2024 | ₹ 154.99 | -0.82% | - | - | -19.37% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.74 +-0.04 |
30/1/2026 | ₹ 157.58 | - | - | - | -2.61% |
|
|
28/2/2025 | ₹ 362.26 | 14.05% | - | - | 13.96% |
|
|
17/3/2025 | ₹ 369.75 | 23.69% | - | - | 13.05% |