HDFC Housing Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.48
-0.46 NAV(₹) as on 8/7/2026 |
-2.07% 1D |
-6.04% 1Y |
12.62% 3Y |
12.59% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
06 Dec 2017 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,192.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 3.14 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Srinivasan Ramamurthy |
|
To provide long-term capital appreciation by investing predominantlyin equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 4.76 % | 95.24 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.25 | 13.23 | 20.42 | 20.67 | 19.37 |
| Net Assets (Rs Crores) | 1,25,980.03 | 1,06,383.52 | 1,35,503.20 | 1,25,748.01 | 1,08,624.17 |
| Scheme Returns(%)(Absolute) | 13.91 | 5.48 | 53.24 | -1.12 | -5.13 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/57 | 10/61 | 14/82 | 76/119 | 92/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -5.55% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | -0.55% | - | - | -13.79% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.71 +-0.20 |
30/1/2026 | ₹ 205.55 | - | - | - | 7.15% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |