ICICI Pru Commodities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
47.77
+0.12 NAV(₹) as on 4/9/2026 |
0.25% 1D |
11.85% 1Y |
14.41% 3Y |
14.12% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.97 |
Launch Date:
15 Oct 2019 |
| Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 4,105.81 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.71 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Lalit Kumar |
|
To generate long-term capital appreciation by creating a portfolio that is invested predominantly in Equity and Equity related securities of companies engaged in commodity and commodity related sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 2.01 % | 97.99 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 25.21 | 26.41 | 37.04 | 38.65 | 42.13 |
| Net Assets (Rs Crores) | 75,798.69 | 88,489.39 | 2,09,150.77 | 2,61,485.06 | 3,34,195.20 |
| Scheme Returns(%)(Absolute) | 41.47 | 3.89 | 40.09 | 1.20 | 9.83 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/57 | 15/61 | 34/82 | 61/119 | 13/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |