ICICI Pru Commodities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
43.30
+1.00 NAV(₹) as on 25/3/2026 |
2.36% 1D |
11.94% 1Y |
18.41% 3Y |
21.49% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.95 |
Launch Date:
15 Oct 2019 |
| Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 3,677.09 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 3.92 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Lalit Kumar |
|
To generate long-term capital appreciation by creating a portfolio that is invested predominantly in Equity and Equity related securities of companies engaged in commodity and commodity related sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.03 % | 1.49 % | 98.48 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (24/3/2026) | 25.21 | 26.41 | 37.04 | 38.65 | 42.30 |
| Net Assets (Rs Crores) | 75,798.69 | 88,489.39 | 2,09,150.77 | 2,61,485.06 | 3,67,709.41 |
| Scheme Returns(%)(Absolute) | 41.47 | 3.89 | 40.09 | 1.20 | 10.27 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/57 | 15/61 | 34/82 | 61/119 | 24/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |