HSBC Large & Mid Cap Fund-Reg(G) 
                                                    Equity | Very High | Equity - Large & Mid Cap Fund  | 
                                                
                                                    27.69  
                                                    
                                                    +0.16 NAV(₹) as on 3/11/2025  | 
                                                
                                                    
                                                    0.59% 1D  | 
                                                
                                                    
                                                    3.68% 1Y  | 
                                                
                                                    
                                                    20.13% 3Y  | 
                                                
                                                    
                                                    21.91% 5Y  | 
                                                
                                                
                                            
| Scheme Details | |
|---|---|
| Expense Ratio: 1.9  | 
                                    Launch Date:
                                         28 Mar 2019  | 
                                
| Exit Load: Nil upto 10% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y  | 
                                    AUM:
                                         ₹ 4,416.95 Crs  | 
                                
| Lock-in: Nil  | 
                                    Investing Style:
                                         Large Growth  | 
                                
| Portfolio Price To Book Value: 11.58  | 
                                    Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0  | 
                                
| Scheme Benchmark: NA  | 
                                |
| Fund Manager: Cheenu Gupta  | 
                                |
To seek long term capital growth through investments in both large cap and mid cap stocks. However, there is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 1.32 % | 98.68 % | 
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.03 | 15.75 | 15.34 | 21.85 | 23.74 | 
| Net Assets (Rs Crores) | 48,716.87 | 50,583.39 | 1,97,814.54 | 2,76,874.63 | 3,76,935.75 | 
| Scheme Returns(%)(Absolute) | 74.58 | 19.85 | -3.18 | 42.81 | 7.04 | 
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA | 
| Category Rank | 120/218 | 113/204 | 19/27 | 12/29 | 18/31 | 
                        
                    | Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|
| 
                                             | 
                                        25/6/2025 | ₹ 146.59 | - | - | - | -6.80% | 
| 
                                             | 
                                        25/7/2025 | ₹ 336.85 | - | - | - | 5.80% | 
| 
                                             | 
                                        30/10/2024 | ₹ 469.89 | 11.10% | - | - | 10.97% | 
| 
                                             | 
                                        12/2/2024 | ₹ 763.24 | 8.16% | - | - | 14.96% | 
| 
                                             | 
                                        11/9/2024 | ₹ 847.45 | 2.84% | - | - | -0.69% | 
| 
                                             | 
                                        22/12/2023 | ₹ 1,840.29 | 8.54% | - | - | 17.80% | 
| 
                                             | 
                                        27/2/2024 | ₹ 2,125.78 | 4.64% | - | - | 14.05% | 
| 
                                             | 
                                        7/12/2015 | ₹ 310.79 | 2.72% | 12.99% | 19.48% | 13.88% | 
| 
                                             | 
                                        5/4/1996 | ₹ 8,510.23 | 0.33% | 13.72% | 19.58% | 12.92% | 
| 
                                             
                                                    Aditya Birla SL Large & Mid Cap Fund-Reg(G) 
                                            Equity - Large & Mid Cap Fund | Very High | 924.38 +4.87  | 
                                        24/2/1995 | ₹ 5,692.15 | 4.46% | 14.29% | 17.02% | 16.82% |