HSBC Large & Mid Cap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
26.81
-0.20 NAV(₹) as on 17/12/2025 |
-0.75% 1D |
-8.80% 1Y |
19.23% 3Y |
17.71% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.89 |
Launch Date:
28 Mar 2019 |
| Exit Load: Nil upto 10% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y |
AUM:
₹ 4,664.05 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.45 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Cheenu Gupta |
|
To seek long term capital growth through investments in both large cap and mid cap stocks. However, there is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 1.87 % | 98.13 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.03 | 15.75 | 15.34 | 21.85 | 23.74 |
| Net Assets (Rs Crores) | 48,716.87 | 50,583.39 | 1,97,814.54 | 2,76,874.63 | 3,76,935.75 |
| Scheme Returns(%)(Absolute) | 74.58 | 19.85 | -3.18 | 42.81 | 7.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 120/218 | 113/204 | 19/27 | 12/29 | 18/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.37 +-0.02 |
27/2/2024 | ₹ 2,309.45 | 2.26% | - | - | 12.50% |
|
|
22/12/2023 | ₹ 2,045.22 | 2.89% | - | - | 16.03% |
|
|
12/2/2024 | ₹ 815.15 | 0.81% | - | - | 12.21% |
|
|
11/9/2024 | ₹ 860.91 | -6.63% | - | - | -4.35% |
|
|
30/10/2024 | ₹ 624.38 | 3.12% | - | - | 8.00% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -9.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.42% |
|
|
5/4/1996 | ₹ 8,752.87 | -2.15% | 11.98% | 15.36% | 12.77% |
|
|
7/12/2015 | ₹ 319.73 | -2.76% | 12.00% | 15.88% | 13.42% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.93 +-2.16 |
24/2/1995 | ₹ 5,836.33 | -0.44% | 14.05% | 13.07% | 16.67% |