Motilal Oswal Large & Midcap Fund-Reg(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
35.22
-0.49 NAV(₹) as on 8/7/2026 |
-1.39% 1D |
3.65% 1Y |
21.67% 3Y |
18.72% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.68 |
Launch Date:
17 Oct 2019 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 17,420.43 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.45 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Atul Mehra ,Ankit Agarwal |
|
The investment objective is to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 1.32 % | 98.68 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.70 | 16.89 | 25.58 | 29.12 | 29.53 |
| Net Assets (Rs Crores) | 1,16,790.94 | 1,48,786.48 | 3,66,346.32 | 8,71,298.79 | 13,99,528.67 |
| Scheme Returns(%)(Absolute) | 16.67 | 7.06 | 51.29 | 12.46 | 3.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 139/204 | 2/27 | 3/29 | 4/31 | 2/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 119.26 | -12.88% | - | - | -12.97% |
|
|
25/7/2025 | ₹ 435.38 | - | - | - | 2.86% |
|
|
11/9/2024 | ₹ 731.3 | -3.21% | - | - | -2.16% |
|
|
12/2/2024 | ₹ 781.86 | -2.61% | - | - | 9.03% |
|
|
30/10/2024 | ₹ 1,303.79 | 4.79% | - | - | 6.66% |
|
|
22/12/2023 | ₹ 2,239.04 | 2.49% | - | - | 12.54% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.10 +-0.22 |
27/2/2024 | ₹ 2,325.71 | -2.35% | - | - | 8.41% |
|
|
5/4/1996 | ₹ 7,887.02 | -7.98% | 7.76% | 10.37% | 12.38% |
|
|
7/12/2015 | ₹ 303.39 | -0.36% | 9.24% | 10.93% | 12.77% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 917.41 +-17.40 |
24/2/1995 | ₹ 5,666.48 | 0.32% | 11.88% | 8.69% | 16.41% |