ICICI Pru Business Cycle Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
24.55
-0.57 NAV(₹) as on 8/7/2026 |
-2.27% 1D |
-0.45% 1Y |
16.71% 3Y |
16.43% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
18 Jan 2021 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 16,137.50 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.83 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Banthia ,Manan Tijoriwala ,Divya Jain |
|
To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.56 % | 7.32 % | 92.12 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.86 | 13.53 | 20.83 | 22.30 | 22.36 |
| Net Assets (Rs Crores) | 5,90,924.89 | 6,06,156.96 | 7,78,868.99 | 11,89,402.11 | 14,35,901.66 |
| Scheme Returns(%)(Absolute) | 20.07 | 4.16 | 53.27 | 6.24 | 1.41 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 22/57 | 13/61 | 13/82 | 29/119 | 45/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |