ICICI Pru Business Cycle Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
23.34
+0.43 NAV(₹) as on 25/3/2026 |
1.88% 1D |
4.52% 1Y |
20.61% 3Y |
17.76% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.67 |
Launch Date:
18 Jan 2021 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 16,201.80 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.74 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Banthia ,Manan Tijoriwala ,Divya Jain |
|
To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 1.71 % | 7.02 % | 91.27 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (24/3/2026) | 12.86 | 13.53 | 20.83 | 22.30 | 22.91 |
| Net Assets (Rs Crores) | 5,90,924.89 | 6,06,156.96 | 7,78,868.99 | 11,89,402.11 | 16,20,179.71 |
| Scheme Returns(%)(Absolute) | 20.07 | 4.16 | 53.27 | 6.24 | 3.90 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 22/57 | 13/61 | 13/82 | 29/119 | 50/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |