ICICI Pru Business Cycle Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
24.37
-0.14 NAV(₹) as on 7/9/2026 |
-0.57% 1D |
-0.65% 1Y |
14.38% 3Y |
14.81% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.81 |
Launch Date:
18 Jan 2021 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 16,122.82 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.68 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Banthia ,Manan Tijoriwala ,Divya Jain |
|
To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.96 % | 9.41 % | 89.64 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.86 | 13.53 | 20.83 | 22.30 | 22.36 |
| Net Assets (Rs Crores) | 5,90,924.89 | 6,06,156.96 | 7,78,868.99 | 11,89,402.11 | 14,35,901.66 |
| Scheme Returns(%)(Absolute) | 20.07 | 4.16 | 53.27 | 6.24 | 1.41 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 22/57 | 13/61 | 13/82 | 29/119 | 45/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -2.17% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.68 +0.06 |
14/8/2025 | ₹ 81.76 | 23.88% | - | - | 24.92% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 7.31% |
|
|
6/6/2024 | ₹ 121.48 | 3.07% | - | - | -4.24% |
|
|
20/12/2024 | ₹ 127.03 | -0.20% | - | - | -0.18% |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.33% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.05 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.46% |
|
|
6/6/2024 | ₹ 254.52 | 1.83% | - | - | -0.88% |