Axis Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.18
+0.15 NAV(₹) as on 6/4/2026 |
0.88% 1D |
7.71% 1Y |
14.14% 3Y |
10.47% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.26 |
Launch Date:
24 Dec 2020 |
| Exit Load: Nil for 20% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,039.28 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.12 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashish Naik ,Krishnaa N |
|
To generate long term capital appreciation by investing in equity & equity related securities of companies that are benefiting from innovative change (innovators, enablers, adaptors). However, there is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.45 % | 3.80 % | 95.76 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.65 | 11.40 | 15.57 | 16.61 | 16.73 |
| Net Assets (Rs Crores) | 2,16,228.69 | 1,33,136.50 | 1,20,238.89 | 1,09,123.74 | 1,03,928.12 |
| Scheme Returns(%)(Absolute) | 20.94 | -10.24 | 35.27 | 5.59 | 1.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 17/57 | 55/61 | 42/82 | 34/119 | 42/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -10.93% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.70 +-0.02 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.05% |
|
|
20/12/2024 | ₹ 88.35 | 1.50% | - | - | -9.23% |
|
|
6/6/2024 | ₹ 131.97 | 3.04% | - | - | -14.82% |
|
|
6/6/2024 | ₹ 143.03 | 10.45% | - | - | -5.39% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.42 +-0.01 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.77% |
|
|
9/12/2024 | ₹ 180.6 | -2.65% | - | - | -21.53% |
|
|
27/12/2023 | ₹ 309.6 | 6.75% | - | - | 9.68% |
|
|
28/2/2025 | ₹ 362.26 | 11.65% | - | - | 10.41% |