Axis Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
19.75
-0.07 NAV(₹) as on 3/7/2026 |
-0.35% 1D |
5.95% 1Y |
15.03% 3Y |
11.37% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18 |
Launch Date:
24 Dec 2020 |
| Exit Load: Nil for 20% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,166.69 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.89 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashish Naik ,Krishnaa N |
|
To generate long term capital appreciation by investing in equity & equity related securities of companies that are benefiting from innovative change (innovators, enablers, adaptors). However, there is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 0.85 % | 4.33 % | 94.82 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.65 | 11.40 | 15.57 | 16.61 | 16.73 |
| Net Assets (Rs Crores) | 2,16,228.69 | 1,33,136.50 | 1,20,238.89 | 1,09,123.74 | 1,03,928.12 |
| Scheme Returns(%)(Absolute) | 20.94 | -10.24 | 35.27 | 5.59 | 1.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 17/57 | 55/61 | 42/82 | 34/119 | 42/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -3.43% |
|
|
30/10/2024 | ₹ 53.63 | -4.65% | - | - | 0.87% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.74 +0.04 |
14/8/2025 | ₹ 74.13 | - | - | - | 17.36% |
|
|
20/12/2024 | ₹ 107.31 | -5.23% | - | - | -2.61% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 5.12% |
|
|
6/6/2024 | ₹ 130.01 | -1.38% | - | - | -7.25% |
|
|
9/12/2024 | ₹ 171.14 | 0.93% | - | - | -12.63% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.95 +0.06 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.47% |
|
|
6/6/2024 | ₹ 246.98 | -2.94% | - | - | -1.64% |
|
|
28/2/2025 | ₹ 424.11 | 9.32% | - | - | 20.93% |