![]()
Union Large & Midcap Fund-Reg(IDCW-Payout)
Equity | Very High | Equity - Large & Mid Cap Fund |
24.72
+0.04 NAV(₹) as on 19/5/2025 |
0.16% 1D |
6.69% 1Y |
18.52% 3Y |
25.17% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.29 |
Launch Date:
06 Dec 2019 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 823.92 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 9.11 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vinod Malviya ,Pratik Dharmshi |
The investment objective of the scheme is to seek to generate capital appreciation by investingpredominantly in a portfolio of equity and equity linked securities of large cap and mid cap companies.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 0.04 % | 2.43 % | 97.53 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 13.07 | 16.03 | 15.83 | 22.04 | 23.35 |
Net Assets (Rs Crores) | 19,047.88 | 30,835.33 | 41,314.73 | 70,570.46 | 80,741.45 |
Scheme Returns(%)(Absolute) | 77.10 | 21.90 | -2.10 | 38.79 | 5.13 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 99/218 | 90/204 | 15/27 | 17/29 | 22/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,870.45 | 10.52% | - | - | 15.18% |
|
22/12/2023 | ₹ 1,594.27 | 12.16% | - | - | 18.17% |
|
12/2/2024 | ₹ 649.43 | 12.41% | - | - | 16.56% |
|
11/9/2024 | ₹ 804.18 | - | - | - | -4.30% |
|
30/10/2024 | ₹ 293.24 | - | - | - | 0.70% |
|
7/12/2015 | ₹ 303.15 | 10.04% | 16.76% | 24.54% | 14.16% |
|
6/12/2019 | ₹ 823.92 | 6.69% | 18.52% | 25.17% | 18.05% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 26.29 +0.09 |
30/12/2019 | ₹ 2,505.99 | 2.26% | 18.78% | 27.19% | 19.65% |
|
12/7/2010 | ₹ 37,798.82 | 6.75% | 18.88% | 26.85% | 19.72% |
|
2/3/2005 | ₹ 3,375.0 | 13.48% | 19.35% | 27.87% | 15.55% |