Axis ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.72
-0.12 NAV(₹) as on 4/11/2025 |
-0.55% 1D |
2.07% 1Y |
14.07% 3Y |
13.65% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.26 |
Launch Date:
12 Feb 2020 |
| Exit Load: Nil for 10% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,189.41 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.02 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Agarwal ,Krishnaa N |
|
To generate long-term capital appreciation by investing in a diversified portfolio of companiesdemonstrating sustainable practices across Environmental, Social, and Governance (ESG)parameters using an ESGIntegration approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 1.49 % | 98.51 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.58 | 15.42 | 14.40 | 19.22 | 20.13 |
| Net Assets (Rs Crores) | 1,90,356.79 | 1,89,745.37 | 1,46,059.04 | 1,37,178.99 | 1,21,382.51 |
| Scheme Returns(%)(Absolute) | 55.02 | 12.72 | -7.28 | 32.28 | 4.19 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 27/47 | 37/57 | 51/61 | 51/82 | 44/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |