Axis ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
20.98
-0.01 NAV(₹) as on 4/9/2026 |
-0.05% 1D |
-0.43% 1Y |
8.50% 3Y |
4.98% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.57 |
Launch Date:
12 Feb 2020 |
| Exit Load: Nil for 10% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,082.89 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.30 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Agarwal ,Krishnaa N |
|
To generate long-term capital appreciation by investing in a diversified portfolio of companiesdemonstrating sustainable practices across Environmental, Social, and Governance (ESG)parameters using an ESGIntegration approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 10.66 % | 89.34 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.42 | 14.40 | 19.22 | 20.13 | 18.92 |
| Net Assets (Rs Crores) | 1,89,745.37 | 1,46,059.04 | 1,37,178.99 | 1,21,382.51 | 1,00,649.34 |
| Scheme Returns(%)(Absolute) | 12.72 | -7.28 | 32.28 | 4.19 | -4.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 37/57 | 51/61 | 51/82 | 44/119 | 90/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |