Axis ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
19.44
+0.08 NAV(₹) as on 7/4/2026 |
0.41% 1D |
1.25% 1Y |
9.94% 3Y |
7.03% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.27 |
Launch Date:
12 Feb 2020 |
| Exit Load: Nil for 10% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,006.49 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.91 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Agarwal ,Krishnaa N |
|
To generate long-term capital appreciation by investing in a diversified portfolio of companiesdemonstrating sustainable practices across Environmental, Social, and Governance (ESG)parameters using an ESGIntegration approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 12.23 % | 87.77 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.42 | 14.40 | 19.22 | 20.13 | 18.92 |
| Net Assets (Rs Crores) | 1,89,745.37 | 1,46,059.04 | 1,37,178.99 | 1,21,382.51 | 1,13,317.82 |
| Scheme Returns(%)(Absolute) | 12.72 | -7.28 | 32.28 | 4.19 | -4.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 37/57 | 51/61 | 51/82 | 44/119 | 90/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -10.93% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.72 +0.13 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.84% |
|
|
20/12/2024 | ₹ 88.35 | 1.50% | - | - | -9.23% |
|
|
6/6/2024 | ₹ 131.97 | 3.04% | - | - | -14.82% |
|
|
6/6/2024 | ₹ 143.03 | 4.80% | - | - | -5.65% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.42 +-0.01 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.77% |
|
|
9/12/2024 | ₹ 180.6 | -2.65% | - | - | -21.53% |
|
|
27/12/2023 | ₹ 309.6 | 6.75% | - | - | 9.68% |
|
|
28/2/2025 | ₹ 362.26 | 7.45% | - | - | 10.39% |