Axis ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.03
-0.04 NAV(₹) as on 7/7/2026 |
-0.19% 1D |
-2.59% 1Y |
9.67% 3Y |
7.06% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.22 |
Launch Date:
12 Feb 2020 |
| Exit Load: Nil for 10% of investment and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 1,062.16 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.04 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vishal Agarwal ,Krishnaa N |
|
To generate long-term capital appreciation by investing in a diversified portfolio of companiesdemonstrating sustainable practices across Environmental, Social, and Governance (ESG)parameters using an ESGIntegration approach.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 8.14 % | 91.86 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.42 | 14.40 | 19.22 | 20.13 | 18.92 |
| Net Assets (Rs Crores) | 1,89,745.37 | 1,46,059.04 | 1,37,178.99 | 1,21,382.51 | 1,00,649.34 |
| Scheme Returns(%)(Absolute) | 12.72 | -7.28 | 32.28 | 4.19 | -4.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 37/57 | 51/61 | 51/82 | 44/119 | 90/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 171.14 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |