Aditya Birla SL ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
16.56
+0.29 NAV(₹) as on 6/4/2026 |
1.78% 1D |
3.63% 1Y |
12.68% 3Y |
9.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.47 |
Launch Date:
24 Dec 2020 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 592.39 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.08 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chanchal Khandelwal |
|
The Scheme seeks to generate long-term capital appreciation by investing in a diversified basket of companies in ESG theme by following Integration Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 0.63 % | 99.37 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.76 | 11.49 | 14.67 | 16.40 | 15.91 |
| Net Assets (Rs Crores) | 1,06,065.89 | 79,814.65 | 67,672.88 | 60,505.40 | 59,238.81 |
| Scheme Returns(%)(Absolute) | 19.81 | -10.65 | 27.34 | 10.89 | -1.55 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 25/57 | 57/61 | 60/82 | 11/119 | 66/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -11.38% |
|
|
30/10/2024 | ₹ 54.98 | -2.33% | - | - | -5.72% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.72 +0.13 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.84% |
|
|
20/12/2024 | ₹ 88.35 | -1.01% | - | - | -9.41% |
|
|
6/6/2024 | ₹ 131.97 | -1.33% | - | - | -15.02% |
|
|
6/6/2024 | ₹ 143.03 | 4.80% | - | - | -5.65% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.43 +0.10 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.71% |
|
|
9/12/2024 | ₹ 180.6 | -5.96% | - | - | -21.82% |
|
|
27/12/2023 | ₹ 309.6 | 3.31% | - | - | 9.74% |
|
|
28/2/2025 | ₹ 362.26 | 7.45% | - | - | 10.39% |