Aditya Birla SL ESG Integration Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.91
-0.03 NAV(₹) as on 4/9/2026 |
-0.17% 1D |
1.99% 1Y |
10.23% 3Y |
6.74% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.42 |
Launch Date:
24 Dec 2020 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 583.78 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.86 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Jonas Bhutta |
|
The Scheme seeks to generate long-term capital appreciation by investing in a diversified basket of companies in ESG theme by following Integration Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 2.06 % | 97.94 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.76 | 11.49 | 14.67 | 16.40 | 15.91 |
| Net Assets (Rs Crores) | 1,06,065.89 | 79,814.65 | 67,672.88 | 60,505.40 | 52,158.59 |
| Scheme Returns(%)(Absolute) | 19.81 | -10.65 | 27.34 | 10.89 | -1.55 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 25/57 | 57/61 | 60/82 | 11/119 | 66/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |