Aditya Birla SL Special Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
25.13
+0.90 NAV(₹) as on 8/4/2026 |
3.71% 1D |
17.98% 1Y |
20.53% 3Y |
14.80% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.32 |
Launch Date:
23 Oct 2020 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 944.40 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.52 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dhaval Gala |
|
The investment objective of the scheme is to provide long term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy change and/or regulatory changes, companies going through temporary but unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 5.20 % | 94.80 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.44 | 14.19 | 20.27 | 22.30 | 23.37 |
| Net Assets (Rs Crores) | 65,327.84 | 58,250.87 | 70,003.31 | 72,981.08 | 94,440.47 |
| Scheme Returns(%)(Absolute) | 23.62 | -8.69 | 42.15 | 8.73 | 6.03 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 12/57 | 54/61 | 30/82 | 18/119 | 26/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -8.39% |
|
|
30/10/2024 | ₹ 54.98 | 3.00% | - | - | -2.96% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.12 +0.43 |
14/8/2025 | ₹ 65.87 | - | - | - | 1.24% |
|
|
20/12/2024 | ₹ 88.35 | 3.75% | - | - | -6.85% |
|
|
6/6/2024 | ₹ 131.97 | 4.19% | - | - | -13.25% |
|
|
6/6/2024 | ₹ 143.03 | 13.48% | - | - | -2.95% |
|
|
9/12/2024 | ₹ 154.99 | -0.91% | - | - | -19.14% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.78 +0.35 |
30/1/2026 | ₹ 162.28 | - | - | - | -2.22% |
|
|
28/2/2025 | ₹ 362.26 | 13.16% | - | - | 14.02% |
|
|
17/3/2025 | ₹ 369.75 | 21.36% | - | - | 12.35% |