360 ONE Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
18.56
+0.18 NAV(₹) as on 10/7/2026 |
0.96% 1D |
-5.71% 1Y |
16.08% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
29 Nov 2021 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 856.46 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.98 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pranav Mise |
|
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. The stocks will be selected based onquantitative portfolio construction methods and techniques.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 0.47 % | 99.53 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.09 | 9.92 | 16.41 | 17.63 | 17.00 |
| Net Assets (Rs Crores) | 10,455.70 | 5,940.39 | 14,389.57 | 63,170.89 | 80,740.25 |
| Scheme Returns(%)(Absolute) | 0.93 | -2.06 | 65.12 | 6.00 | -2.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/57 | 32/61 | 6/82 | 32/119 | 77/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -3.50% |
|
|
30/10/2024 | ₹ 54.46 | -4.32% | - | - | 0.79% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.63 +0.12 |
14/8/2025 | ₹ 77.7 | - | - | - | 16.32% |
|
|
20/12/2024 | ₹ 110.94 | -3.97% | - | - | -2.07% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 4.53% |
|
|
6/6/2024 | ₹ 131.99 | -1.60% | - | - | -6.85% |
|
|
9/12/2024 | ₹ 172.16 | 2.23% | - | - | -12.43% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.93 +0.12 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.35% |
|
|
6/6/2024 | ₹ 240.21 | -2.11% | - | - | -1.17% |
|
|
28/2/2025 | ₹ 459.92 | 9.08% | - | - | 20.36% |