360 ONE Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
18.48
+0.35 NAV(₹) as on 10/4/2026 |
1.94% 1D |
9.05% 1Y |
22.47% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
29 Nov 2021 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 807.40 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.09 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashish Ongari |
|
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. The stocks will be selected based onquantitative portfolio construction methods and techniques.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 1.07 % | 98.93 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.09 | 9.92 | 16.41 | 17.63 | 17.00 |
| Net Assets (Rs Crores) | 10,455.70 | 5,940.39 | 14,389.57 | 63,170.89 | 80,740.25 |
| Scheme Returns(%)(Absolute) | 0.93 | -2.06 | 65.12 | 6.00 | -2.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/57 | 32/61 | 6/82 | 32/119 | 77/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -7.04% |
|
|
30/10/2024 | ₹ 48.84 | 4.37% | - | - | -2.40% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.38 +0.23 |
14/8/2025 | ₹ 60.1 | - | - | - | 3.81% |
|
|
20/12/2024 | ₹ 88.35 | 5.94% | - | - | -5.57% |
|
|
9/3/2026 | ₹ 92.78 | - | - | - | 0.51% |
|
|
6/6/2024 | ₹ 110.04 | 7.12% | - | - | -12.49% |
|
|
9/12/2024 | ₹ 154.99 | 0.53% | - | - | -18.51% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.88 +0.14 |
30/1/2026 | ₹ 157.58 | - | - | - | -1.20% |
|
|
6/6/2024 | ₹ 211.06 | 16.67% | - | - | -2.14% |
|
|
27/12/2023 | ₹ 272.28 | 12.99% | - | - | 12.47% |