360 ONE Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
19.67
+0.17 NAV(₹) as on 3/11/2025 |
0.85% 1D |
6.08% 1Y |
22.90% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.95 |
Launch Date:
29 Nov 2021 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 796.29 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.70 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashish Ongari |
|
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. The stocks will be selected based onquantitative portfolio construction methods and techniques.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 0.43 % | 99.57 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.09 | 9.92 | 16.41 | 17.63 |
| Net Assets (Rs Crores) | 10,455.7 | 5,940.39 | 14,389.57 | 63,170.89 |
| Scheme Returns(%)(Absolute) | 0.93 | -2.06 | 65.12 | 6.00 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 51/57 | 32/61 | 6/82 | 32/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.81 +-0.07 |
14/8/2025 | ₹ 54.35 | - | - | - | 8.07% |
|
|
30/10/2024 | ₹ 68.37 | 6.79% | - | - | 6.22% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -0.80% |
|
|
6/6/2024 | ₹ 141.43 | -6.28% | - | - | -0.39% |
|
|
6/6/2024 | ₹ 160.76 | -9.12% | - | - | -7.41% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.26% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.60% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.85% |
|
|
27/12/2023 | ₹ 348.39 | -6.66% | - | - | 17.31% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.19 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.89% |