360 ONE Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.31
+0.20 NAV(₹) as on 6/4/2026 |
1.20% 1D |
0.39% 1Y |
19.85% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
29 Nov 2021 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 924.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.13 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashish Ongari |
|
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. The stocks will be selected based onquantitative portfolio construction methods and techniques.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.22 % | 98.78 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.09 | 9.92 | 16.41 | 17.63 | 17.00 |
| Net Assets (Rs Crores) | 10,455.70 | 5,940.39 | 14,389.57 | 63,170.89 | 92,472.31 |
| Scheme Returns(%)(Absolute) | 0.93 | -2.06 | 65.12 | 6.00 | -2.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/57 | 32/61 | 6/82 | 32/119 | 77/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -11.38% |
|
|
30/10/2024 | ₹ 54.98 | -2.33% | - | - | -5.72% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.72 +0.13 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.84% |
|
|
20/12/2024 | ₹ 88.35 | -1.01% | - | - | -9.41% |
|
|
6/6/2024 | ₹ 131.97 | -1.33% | - | - | -15.02% |
|
|
6/6/2024 | ₹ 143.03 | 4.80% | - | - | -5.65% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.43 +0.10 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.71% |
|
|
9/12/2024 | ₹ 180.6 | -5.96% | - | - | -21.82% |
|
|
27/12/2023 | ₹ 309.6 | 3.31% | - | - | 9.74% |
|
|
28/2/2025 | ₹ 362.26 | 7.45% | - | - | 10.39% |