360 ONE Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
18.53
+0.07 NAV(₹) as on 3/7/2026 |
0.40% 1D |
-5.81% 1Y |
16.07% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
29 Nov 2021 |
| Exit Load: 1% on or before 12M, Nil after 12M |
AUM:
₹ 862.69 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.94 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pranav Mise |
|
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. The stocks will be selected based onquantitative portfolio construction methods and techniques.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 0.50 % | 99.50 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.09 | 9.92 | 16.41 | 17.63 | 17.00 |
| Net Assets (Rs Crores) | 10,455.70 | 5,940.39 | 14,389.57 | 63,170.89 | 80,740.25 |
| Scheme Returns(%)(Absolute) | 0.93 | -2.06 | 65.12 | 6.00 | -2.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/57 | 32/61 | 6/82 | 32/119 | 77/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -3.84% |
|
|
30/10/2024 | ₹ 53.63 | -4.65% | - | - | 0.87% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.74 +0.04 |
14/8/2025 | ₹ 74.13 | - | - | - | 17.36% |
|
|
20/12/2024 | ₹ 107.31 | -5.23% | - | - | -2.61% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 5.12% |
|
|
6/6/2024 | ₹ 130.01 | -1.38% | - | - | -7.25% |
|
|
9/12/2024 | ₹ 171.14 | 0.73% | - | - | -12.69% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.95 +0.06 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.47% |
|
|
6/6/2024 | ₹ 246.98 | -2.94% | - | - | -1.64% |
|
|
28/2/2025 | ₹ 424.11 | 9.32% | - | - | 20.93% |