Kotak Manufacture in India Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
18.12
-0.62 NAV(₹) as on 23/3/2026 |
-3.28% 1D |
6.12% 1Y |
19.16% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.95 |
Launch Date:
22 Feb 2022 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 2,647.75 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.58 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harsha Upadhyaya ,Abhishek Bisen |
|
The scheme shall seek to generate capital appreciation by investing in a diversified portfolio ofcompanies that follow the manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 5.16 % | 94.84 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 10.37 | 10.81 | 16.09 | 16.96 | 18.73 |
| Net Assets (Rs Crores) | 69,148.97 | 98,809.96 | 1,81,252.30 | 2,26,605.20 | 2,64,774.58 |
| Scheme Returns(%)(Absolute) | 3.68 | 3.72 | 48.39 | 4.58 | 11.30 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 48/57 | 17/61 | 20/82 | 41/119 | 21/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -14.78% |
|
|
30/10/2024 | ₹ 54.98 | -7.25% | - | - | -7.75% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.41 +-0.38 |
14/8/2025 | ₹ 65.87 | - | - | - | -5.92% |
|
|
20/12/2024 | ₹ 96.66 | -7.48% | - | - | -11.90% |
|
|
6/6/2024 | ₹ 131.97 | -7.38% | - | - | -17.05% |
|
|
6/6/2024 | ₹ 143.03 | -2.94% | - | - | -7.44% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.18 +-0.26 |
30/1/2026 | ₹ 162.28 | - | - | - | -8.15% |
|
|
9/12/2024 | ₹ 180.6 | -11.27% | - | - | -24.20% |
|
|
27/12/2023 | ₹ 309.6 | -7.38% | - | - | 6.61% |
|
|
28/2/2025 | ₹ 362.26 | 0.27% | - | - | 6.98% |