Kotak Manufacture in India Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
20.84
+0.16 NAV(₹) as on 9/7/2026 |
0.78% 1D |
10.02% 1Y |
18.94% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.99 |
Launch Date:
22 Feb 2022 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 2,803.90 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.33 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harsha Upadhyaya ,Abhishek Bisen |
|
The scheme shall seek to generate capital appreciation by investing in a diversified portfolio ofcompanies that follow the manufacturing theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 3.55 % | 96.45 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.37 | 10.81 | 16.09 | 16.96 | 18.23 |
| Net Assets (Rs Crores) | 69,148.97 | 98,809.96 | 1,81,252.30 | 2,26,605.20 | 2,40,088.89 |
| Scheme Returns(%)(Absolute) | 3.68 | 3.72 | 48.39 | 4.58 | 8.31 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 48/57 | 17/61 | 20/82 | 41/119 | 18/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.51 +0.11 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.11% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -3.43% | - | - | -1.81% |
|
|
28/2/2025 | ₹ 459.92 | 7.48% | - | - | 19.68% |